Print this page
1219-1223 Solano St Corning, CA 96021
7000 SF including heated and air conditioned retail space. Has shop area and 3500 SF of warehouse space. Small basement and yard in back. Located across the street from Bank of America. A great Downtown Corning location.
| Summary | |
|---|---|
| Status: | Active |
| MLS Number: | 21125133 |
| Price: | $189,000 |
| Property Type: | Retail |
| Transaction Type: | For Sale |
| Number of Units: | 2 | Property Details |
| Address: | 1219 Solano St |
| City: | Corning |
| Zip: | 96021 |
| County: | Tehama |
| Square Footage (approx.): | 10,500 |
| Lot Size - Acres (approx.): | 0.241 |
| Year Built: | 1904 | Contact Information |
| Listing Agent: | Bruce Roe (Lic: 00572679) |
| Listing Agent Phone: | 530-896-1941 |
| Listing Agent Email: | |
| Listing Office: | Chico Oaks Realty (Lic: 00572679) |
| Listing Office Phone: | 530-896-1941 |

