Print this page
1 Bradford Island Rd Bethel Island, CA 94511
There are no actual addresses for Bradford Island, on the Tax records it states Bethel Island.
| Summary | |
|---|---|
| Status: | Active |
| MLS Number: | 21017316 |
| Price: | $330,000 |
| Property Type: | Single Family |
| Transaction Type: | For Sale | Property Details |
| Address: | 1 Bradford Island Rd |
| City: | Bethel Island |
| Zip: | 94511 |
| County: | Contra Costa |
| Bedrooms: | 2 |
| Bathrooms: | 1 (1 0) |
| Square Footage (approx.): | 1,586 |
| Lot Size - Acres (approx.): | 7.000 |
| 2nd Unit on Lot: | No |
| HOA: | No |
| Pool (Y/N): | No |
| Year Built: | 1940 | Contact Information |
| Listing Agent: | Tammy M Anthony |
| Listing Agent Phone: | 916-206-8264 |
| Listing Agent Email: | |
| Agent Web Page Address: | http://www.RamosRealtyOnline.com |
| Listing Office: | Ramos Realty & Investment Prop |
| Listing Office Phone: | 916-206-8264 |

