Print this page1856 Pine St St. Helena, CA 94574
On .26 acre, main home is 2800 sqft, 4 bdrm 2 ba, legal 2nd unit is 1000 sqft, 2 bdrm 2 ba w.separate PGE, full kitch, deck. Unit, is attached, but set back from main house for privacy. Home was redone in 1985, and has nice baths, granite kitchen, large, ground-level master suite, dual pane windows, and some fir floors. City water & sewer + well. Secluded back yard ready for gardener. Olive trees. Shop. Whlchr accessible ground floor. Sold as is.
| Summary | | Status: | Contingent |
| MLS Number: | 21001986 |
| Price: | $999,000 |
| Property Type: | Single Family |
| Transaction Type: | For Sale |
Property Details | | Address: | 1856 Pine St |
| City: | St. Helena |
| Zip: | 94574 |
| County: | Napa |
| Bedrooms: | 4 |
| Bathrooms: | 2 (2 0) |
| Square Footage (approx.): | 3,804 |
| Lot Size - Acres (approx.): | 0.260 |
| 2nd Unit on Lot: | Yes |
| HOA: | No |
| Senior Community: | No |
| Pool (Y/N): | No |
| Year Built: | 1962 |
Contact Information | | Listing Agent: | Marlene Lily (Lic: 00964393) |
| Listing Agent Phone: | 707-328-3606 |
| Listing Agent Email: | |
| Agent Web Page Address: | www.sonoma-county-real-estate.com |
| Listing Office: | Samson Group (Lic: 00454228) |
| Listing Office Phone: | 707-328-3606 |