Published on Great Homes (http://greathomes.org/mls/properties/index/residential)


Properties Index: Residential
Favorites (47)

Items per page: 5 10 20 50 100 
Page 1 of 257, showing 20 records out of 5121 total, starting on record 1, ending on 20 (Click column headers to sort results.)

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>

Image S/L  MLS #  Price  Beds  Baths  Sq. Ft.  Lot Size  Address  City  County  Zip 
Lease  21202692  $750  2  1  900  0  102 Westwood St  Vallejo  Solano  94591 
Lease  21207459  $875  2  1  850  0  1937 Bristol Ln  Fairfield  Solano  94533 
Lease  21209183  $900  0  1  697  1  36665 Ridge Rd  The Sea Ranch  Sonoma  95497 
Lease  21209202  $950  1  1  n/a  1  46900 Bayview Dr  Gualala  Mendocino  95445 
Lease  21124332  $950  2  1  1,215  n/a  1077 Rivara Rd  Stockton  San Joaquin  95207 
Lease  21207540  $1,025  2  1  900  0  6015 Montecito Blvd  Santa Rosa  Sonoma  95409 
Lease  21209239  $1,050  1  1  956  0  720 Franklin St  Napa  Napa  94559 
Lease  21207946  $1,100  2  2  1,439  0  520 Birch Ridge Dr  Rio Vista  Solano  94571 
Lease  21212100  $1,150  3  1  1,100  0  1366 Callen St  Vacaville  Solano  95688 
Lease  21208149  $1,150  2  2  1,410  0  169 Cedar Ridge Dr  Rio Vista  Solano  94571 
Lease  21201615  $1,150  2  2  1,000  1  833 Sonoma Ave  Santa Rosa  Sonoma  95404 
Lease  21209080  $1,150  2  2  1,043  0  179 Rainier Cir  Vacaville  Solano  95687 
Lease  21205589  $1,175  2  2  993  0  120 Monterey Dr  Vacaville  Solano  95687 
Lease  21210322  $1,250  2  1  720  0  1152 Lewis Ave  Vallejo  Solano  94591 
Lease  21201691  $1,250  2  1  1,138  0  Suppressed by seller  Rohnert Park  Sonoma  94928 
Lease  21208985  $1,275  2  2  1,372  0  482 Nut Tree Rd  Vacaville  Solano  95687 
Lease  21209683  $1,300  3  2  1,248  0  1166 Rimrock Dr  Napa  Napa  94558 
Lease  21205810  $1,380  3  2  1,570  6,969  Suppressed by seller  Vallejo  Solano  94589 
Lease  21202751  $1,395  3  2  n/a  0  43501 Hillcrest Dr  Manchester  Mendocino  95459 
Lease  21210500  $1,400  3  2  1,287  0  1770 San Jose Ct  Fairfield  Solano  94533 

Page 1 of 257, showing 20 records out of 5121 total, starting on record 1, ending on 20

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>

Copyright © 2012 Bay Area Real Estate Information Services, Inc. All Rights Reserved

Information on this site is supplied by BAREIS MLS® | Privacy Statement

Web site by Nu-Designs Web Marketing, LLC