Properties Index: Residential

Items per page: 5 10 20 50 100 
Page 1 of 257, showing 20 records out of 5121 total, starting on record 1, ending on 20 (Click column headers to sort results.)

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>

Image S/L  MLS #  Price  Beds  Baths  Sq. Ft.  Lot Size  Address  City  County  Zip 
Lease  21202692  $750  900  102 Westwood St  Vallejo  Solano  94591 
Lease  21207459  $875  850  1937 Bristol Ln  Fairfield  Solano  94533 
Lease  21209183  $900  697  36665 Ridge Rd  The Sea Ranch  Sonoma  95497 
Lease  21209202  $950  n/a  46900 Bayview Dr  Gualala  Mendocino  95445 
Lease  21124332  $950  1,215  n/a  1077 Rivara Rd  Stockton  San Joaquin  95207 
Lease  21207540  $1,025  900  6015 Montecito Blvd  Santa Rosa  Sonoma  95409 
Lease  21209239  $1,050  956  720 Franklin St  Napa  Napa  94559 
Lease  21207946  $1,100  1,439  520 Birch Ridge Dr  Rio Vista  Solano  94571 
Lease  21212100  $1,150  1,100  1366 Callen St  Vacaville  Solano  95688 
Lease  21208149  $1,150  1,410  169 Cedar Ridge Dr  Rio Vista  Solano  94571 
Lease  21201615  $1,150  1,000  833 Sonoma Ave  Santa Rosa  Sonoma  95404 
Lease  21209080  $1,150  1,043  179 Rainier Cir  Vacaville  Solano  95687 
Lease  21205589  $1,175  993  120 Monterey Dr  Vacaville  Solano  95687 
Lease  21210322  $1,250  720  1152 Lewis Ave  Vallejo  Solano  94591 
Lease  21201691  $1,250  1,138  Suppressed by seller  Rohnert Park  Sonoma  94928 
Lease  21208985  $1,275  1,372  482 Nut Tree Rd  Vacaville  Solano  95687 
Lease  21209683  $1,300  1,248  1166 Rimrock Dr  Napa  Napa  94558 
Lease  21205810  $1,380  1,570  6,969  Suppressed by seller  Vallejo  Solano  94589 
Lease  21202751  $1,395  n/a  43501 Hillcrest Dr  Manchester  Mendocino  95459 
Lease  21210500  $1,400  1,287  1770 San Jose Ct  Fairfield  Solano  94533 

Page 1 of 257, showing 20 records out of 5121 total, starting on record 1, ending on 20

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>