Properties Index: Residential
Items per page: 5 10 20 50 100
Page 1 of 52, showing 100 records out of 5121 total, starting on record 1, ending on 100 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lease | 21202692 | $750 | 2 | 1 | 900 | 0 | 102 Westwood St | Vallejo | Solano | 94591 |
|
|
Lease | 21207459 | $875 | 2 | 1 | 850 | 0 | 1937 Bristol Ln | Fairfield | Solano | 94533 |
|
|
Lease | 21209183 | $900 | 0 | 1 | 697 | 1 | 36665 Ridge Rd | The Sea Ranch | Sonoma | 95497 |
|
|
Lease | 21209202 | $950 | 1 | 1 | n/a | 1 | 46900 Bayview Dr | Gualala | Mendocino | 95445 |
|
|
Lease | 21124332 | $950 | 2 | 1 | 1,215 | n/a | 1077 Rivara Rd | Stockton | San Joaquin | 95207 |
|
|
Lease | 21207540 | $1,025 | 2 | 1 | 900 | 0 | 6015 Montecito Blvd | Santa Rosa | Sonoma | 95409 |
|
|
Lease | 21209239 | $1,050 | 1 | 1 | 956 | 0 | 720 Franklin St | Napa | Napa | 94559 |
|
|
Lease | 21207946 | $1,100 | 2 | 2 | 1,439 | 0 | 520 Birch Ridge Dr | Rio Vista | Solano | 94571 |
|
|
Lease | 21212100 | $1,150 | 3 | 1 | 1,100 | 0 | 1366 Callen St | Vacaville | Solano | 95688 |
|
|
Lease | 21208149 | $1,150 | 2 | 2 | 1,410 | 0 | 169 Cedar Ridge Dr | Rio Vista | Solano | 94571 |
|
|
Lease | 21201615 | $1,150 | 2 | 2 | 1,000 | 1 | 833 Sonoma Ave | Santa Rosa | Sonoma | 95404 |
|
|
Lease | 21209080 | $1,150 | 2 | 2 | 1,043 | 0 | 179 Rainier Cir | Vacaville | Solano | 95687 |
|
|
Lease | 21205589 | $1,175 | 2 | 2 | 993 | 0 | 120 Monterey Dr | Vacaville | Solano | 95687 |
|
|
Lease | 21210322 | $1,250 | 2 | 1 | 720 | 0 | 1152 Lewis Ave | Vallejo | Solano | 94591 |
|
|
Lease | 21201691 | $1,250 | 2 | 1 | 1,138 | 0 | Suppressed by seller | Rohnert Park | Sonoma | 94928 |
|
|
Lease | 21208985 | $1,275 | 2 | 2 | 1,372 | 0 | 482 Nut Tree Rd | Vacaville | Solano | 95687 |
|
|
Lease | 21209683 | $1,300 | 3 | 2 | 1,248 | 0 | 1166 Rimrock Dr | Napa | Napa | 94558 |
|
|
Lease | 21205810 | $1,380 | 3 | 2 | 1,570 | 6,969 | Suppressed by seller | Vallejo | Solano | 94589 |
|
|
Lease | 21202751 | $1,395 | 3 | 2 | n/a | 0 | 43501 Hillcrest Dr | Manchester | Mendocino | 95459 |
|
|
Lease | 21210500 | $1,400 | 3 | 2 | 1,287 | 0 | 1770 San Jose Ct | Fairfield | Solano | 94533 |
|
|
Lease | 21209533 | $1,400 | 3 | 2 | 1,332 | 0 | 2563 Dover Ave | Fairfield | Solano | 94533 |
|
|
Lease | 21205020 | $1,450 | 3 | 2 | 1,278 | 0 | 308 Los Cerritos Dr | Vallejo | Solano | 94589 |
|
|
Lease | 21207356 | $1,450 | 1 | 1 | 653 | 0 | Suppressed by seller | Fairfax | Marin | 94930 |
|
|
Lease | 21209203 | $1,450 | 2 | 1 | n/a | 1 | 46900 Bayview Dr | Gualala | Mendocino | 95445 |
|
|
Lease | 21208016 | $1,450 | 2 | 1 | 1,336 | 0 | 41527 Raven | The Sea Ranch | Sonoma | 95497 |
|
|
Lease | 21210638 | $1,450 | 3 | 2 | 1,234 | 0 | 2100 Barbour Dr | Fairfield | Solano | 94534 |
|
|
Lease | 21211123 | $1,475 | 3 | 2 | 1,632 | 0 | 513 Cottonwood Dr | Fairfield | Solano | 94533 |
|
|
Lease | 21212010 | $1,495 | 3 | 2 | 1,112 | 0 | 1752 Las Raposas Ct | Santa Rosa | Sonoma | 95409 |
|
|
Lease | 21205750 | $1,500 | 3 | 2 | 1,117 | 0 | 1300 Devlin Dr | Vallejo | Solano | 94591 |
|
|
Lease | 21209741 | $1,500 | 2 | 2 | 1,230 | 0 | 515 Oak Vista Ln | Santa Rosa | Sonoma | 95409 |
|
|
Lease | 21210847 | $1,500 | 4 | 2 | 1,456 | 0 | 2093 Wylie Ct | Fairfield | Solano | 94533 |
|
|
Lease | 21201035 | $1,519 | 1 | 1 | 640 | n/a | Suppressed by seller | Fremont | Alameda | 94536 |
|
|
Lease | 21210761 | $1,550 | 2 | 2 | 1,192 | 0 | 9250 Si Oliver Way | Windsor | Sonoma | 95492 |
|
|
Lease | 21132154 | $1,550 | 3 | 2 | 1,802 | 0 | 223 Ebbetts Pass Rd | Vallejo | Solano | 94589 |
|
|
Lease | 21210800 | $1,550 | 3 | 2 | 2,300 | 0 | 44515 ORoreys Roost | Manchester | Mendocino | 95459 |
|
|
Lease | 21208074 | $1,550 | 3 | 2 | 1,366 | 0 | 300 Flagstone Cir | Suisun City | Solano | 94585 |
|
|
Lease | 21208782 | $1,550 | 3 | 2 | 1,446 | 0 | 1014 Humphrey Dr | Suisun City | Solano | 94585 |
|
|
Lease | 21209302 | $1,575 | 4 | 2 | 1,368 | 0 | 125 Stirling Dr | Vacaville | Solano | 95687 |
|
|
Lease | 21212085 | $1,575 | 4 | 2 | 1,559 | 0 | 236 Jasmine St | Fairfield | Solano | 94533 |
|
|
Lease | 21201031 | $1,587 | 1 | 1 | 723 | n/a | Suppressed by seller | Dublin | Alameda | 94568 |
|
|
Lease | 21210058 | $1,600 | 2 | 1 | 1,032 | 0 | 177 Canal St | San Rafael | Marin | 94901 |
|
|
Lease | 21205790 | $1,600 | 3 | 2 | 1,762 | 0 | 127 Sundance Ct | Fairfield | Solano | 94533 |
|
|
Lease | 21210932 | $1,600 | 3 | 2 | 1,414 | 0 | 901 Point Reyes Ct | Vallejo | Solano | 94591 |
|
|
Lease | 21210246 | $1,600 | 2 | 2 | 1,516 | 1 | 900 River Beach Rd | The Sea Ranch | Sonoma | 95497 |
|
|
Lease | 21212716 | $1,625 | 3 | 2 | n/a | 0 | 37001 Glennen Dr | Gualala | Mendocino | 95445 |
|
|
Lease | 21209300 | $1,650 | 3 | 1 | n/a | 1 | 46903 Old State Hwy | Gualala | Mendocino | 95445 |
|
|
Lease | 21205717 | $1,650 | 4 | 2 | 1,934 | 0 | 1004 Bluejay Dr | Suisun City | Solano | 94585 |
|
|
Lease | 21212475 | $1,675 | 3 | 2 | 1,591 | 0 | 510 Cabana Ct | Suisun City | Solano | 94585 |
|
|
Lease | 21208516 | $1,695 | 3 | 2 | 1,673 | 0 | Suppressed by seller | Fairfield | Solano | 94534 |
|
|
Lease | 21206987 | $1,700 | 3 | 2 | 2,165 | 1 | 35317 Rams Gate Rd | The Sea Ranch | Sonoma | 95497 |
|
|
Lease | 21211533 | $1,700 | 3 | 2 | 1,605 | 0 | 5023 Day Dr | Fairfield | Solano | 94533 |
|
|
Lease | 21201029 | $1,720 | 1 | 1 | 780 | n/a | Suppressed by seller | San Jose | Santa Clara | 95134 |
|
|
Lease | 21210440 | $1,750 | 3 | 1 | 1,180 | 0 | 1230 Spencer Ave | Santa Rosa | Sonoma | 95404 |
|
|
Lease | 21208646 | $1,750 | 3 | 2 | 1,417 | 0 | 673 White Oak Ln | Vacaville | Solano | 95687 |
|
|
Lease | 21201034 | $1,756 | 2 | 2 | 1,011 | n/a | Suppressed by seller | Dublin | Alameda | 94568 |
|
|
Lease | 21201036 | $1,767 | 2 | 2 | 910 | n/a | Suppressed by seller | Fremont | Alameda | 94536 |
|
|
Lease | 21212325 | $1,800 | 3 | 2 | 1,692 | n/a | 602 Countryside Dr | Vacaville | Solano | 95687 |
|
|
Lease | 21203255 | $1,800 | 4 | 2 | 1,905 | 0 | 460 Phoenix Cir | Vallejo | Solano | 94589 |
|
|
Lease | 21212287 | $1,800 | 3 | 2 | 1,080 | 0 | Suppressed by seller | American Canyon | Napa | 94503 |
|
|
Lease | 21201030 | $1,837 | 2 | 2 | 958 | n/a | Suppressed by seller | Newark | Alameda | 94560 |
|
|
Lease | 21205164 | $1,895 | 2 | 1 | 1,300 | n/a | 14740 Navarro Way Way | Irish Beach | Mendocino | 95459 |
|
|
Lease | 21204411 | $1,899 | 4 | 2 | 1,999 | 0 | Suppressed by seller | Fairfield | Solano | 94533 |
|
|
Lease | 21205719 | $1,900 | 4 | 2 | 2,366 | 0 | 605 Humbolt Dr | Suisun City | Solano | 94585 |
|
|
Lease | 21201740 | $1,949 | 4 | 3 | 1,860 | 0 | 119 Norwalk Ct | Vacaville | Solano | 95687 |
|
|
Lease | 20735635 | $2,000 | 2 | 2 | n/a | n/a | 950 Park Ave | Outside California | Out of California | 84060 |
|
|
Lease | 21212560 | $2,000 | 2 | 2 | n/a | n/a | 2800 Nicasio Valley Rd | Nicasio | Marin | 94946 |
|
|
Lease | 21205040 | $2,000 | 3 | 2 | 2,114 | 1 | 339 Bluff Reach | The Sea Ranch | Sonoma | 95497 |
|
|
Lease | 21211296 | $2,000 | 2 | 1 | 1,092 | 0 | 1091 Zygmunt Dr | St. Helena | Napa | 94574 |
|
|
Lease | 21203281 | $2,000 | 2 | 2 | 1,000 | 0 | 859 Pratt Ave | St. Helena | Napa | 94574 |
|
|
Lease | 21208602 | $2,100 | 3 | 2 | 1,144 | 0 | 21633 Heron Dr | Bodega Bay | Sonoma | 94923 |
|
|
Lease | 21211051 | $2,150 | 2 | 2 | 1,224 | 0 | 153 Koch Rd | Corte Madera | Marin | 94925 |
|
|
Lease | 21210825 | $2,175 | 5 | 2 | 2,326 | 0 | 251 Woodstock Cir | Vacaville | Solano | 95687 |
|
|
Lease | 21210666 | $2,200 | 3 | 1 | 1,200 | 0 | 356 Brown St | Napa | Napa | 94559 |
|
|
Lease | 21208804 | $2,200 | 5 | 3 | 2,993 | 0 | Suppressed by seller | Fairfield | Solano | 94534 |
|
|
Lease | 21209910 | $2,250 | 4 | 3 | 1,864 | 0 | Suppressed by seller | Windsor | Sonoma | 95492 |
|
|
Lease | 21211984 | $2,300 | 3 | 3 | 2,048 | 0 | 4101 Rainier Ave | Santa Rosa | Sonoma | 95405 |
|
|
Lease | 21208774 | $2,400 | 5 | 3 | 3,824 | 0 | 2235 Duncan St | Dixon | Solano | 95620 |
|
|
Lease | 21211488 | $2,500 | 2 | 2 | 2,174 | 0 | 2220 Silverado Trl | St. Helena | Napa | 94574 |
|
|
Lease | 21211176 | $2,600 | 3 | 2 | 1,179 | 0 | 905 Via Casitas | Greenbrae | Marin | 94904 |
|
|
Lease | 21212027 | $2,695 | 3 | 2 | 1,419 | 0 | 240 Corte Del Cerro | Novato | Marin | 94949 |
|
|
Lease | 21212063 | $2,700 | 2 | 2 | 1,225 | n/a | 955 Eliseo Dr | Greenbrae | Marin | 94904 |
|
|
Lease | 21212683 | $2,800 | 3 | 2 | 1,600 | 0 | 153 Pine Dr | Fairfax | Marin | 94930 |
|
|
Lease | 21212374 | $2,995 | 3 | 2 | 2,200 | 0 | 2 Ridge Cir | Benicia | Solano | 94510 |
|
|
Lease | 21212252 | $3,000 | 2 | 2 | 1,069 | 0 | 27 Forrester Ln | Yountville | Napa | 94599 |
|
|
Lease | 21209883 | $3,175 | 4 | 3 | 2,700 | 1 | Suppressed by seller | San Rafael | Marin | 94901 |
|
|
Lease | 21211298 | $3,200 | 2 | 2 | 1,743 | 0 | Suppressed by seller | Mill Valley | Marin | 94941 |
|
|
Lease | 21204387 | $3,200 | 2 | 2 | 1,382 | 0 | 288 Donahue St | Sausalito | Marin | 94965 |
|
|
Lease | 21211904 | $3,200 | 3 | 2 | 2,016 | 1 | 2011 Hatch Rd | Novato | Marin | 94947 |
|
|
Lease | 21210552 | $3,500 | 3 | 2 | 1,700 | 0 | 255 Scenic Rd | Fairfax | Marin | 94930 |
|
|
Lease | 21211903 | $3,500 | 2 | 2 | 1,727 | 0 | 32 Drakes View Cir | Greenbrae | Marin | 94904 |
|
|
Lease | 21211105 | $3,500 | 3 | 2 | 1,569 | 0 | 1704 San Anselmo Ave | San Anselmo | Marin | 94960 |
|
|
Lease | 21212493 | $3,500 | 5 | 3 | 3,024 | 0 | 80 Sunny Cove Dr | Novato | Marin | 94949 |
|
|
Lease | 21210956 | $3,600 | 4 | 2 | 1,918 | 0 | 20 Vineyard Dr | San Rafael | Marin | 94901 |
|
|
Lease | 21211834 | $3,650 | 4 | 3 | 3,492 | 1 | Suppressed by seller | Novato | Marin | 94947 |
|
|
Lease | 21211811 | $3,700 | 2 | 2 | 1,001 | 0 | Suppressed by seller | Ross | Marin | 94957 |
|
|
Lease | 21210804 | $3,850 | 4 | 3 | 2,773 | 0 | 4 Harris Hill Dr | Novato | Marin | 94947 |
|
|
Lease | 21209087 | $4,100 | 2 | 1 | 1,200 | 0 | 118 Sausalito Blvd | Sausalito | Marin | 94965 |
|
|
Lease | 21211989 | $4,200 | 2 | 2 | 1,560 | 0 | Suppressed by seller | Mill Valley | Marin | 94941 |
|
|
Lease | 21211479 | $4,200 | 3 | 2 | 2,315 | 0 | Suppressed by seller | Corte Madera | Marin | 94925 |
|
|
Lease | 21124172 | $4,500 | 3 | 2 | n/a | n/a | 21 Giacomini Rd | Pt. Reyes Station | Marin | 94956 |
Page 1 of 52, showing 100 records out of 5121 total, starting on record 1, ending on 100
