Properties Index: Residential

Items per page: 5 10 20 50 100 
Page 1 of 513, showing 10 records out of 5121 total, starting on record 1, ending on 10 (Click column headers to sort results.)

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>

Image S/L  MLS #  Price  Beds  Baths  Sq. Ft.  Lot Size  Address  City  County  Zip 
Lease  21202692  $750  900  102 Westwood St  Vallejo  Solano  94591 
Lease  21207459  $875  850  1937 Bristol Ln  Fairfield  Solano  94533 
Lease  21209183  $900  697  36665 Ridge Rd  The Sea Ranch  Sonoma  95497 
Lease  21209202  $950  n/a  46900 Bayview Dr  Gualala  Mendocino  95445 
Lease  21124332  $950  1,215  n/a  1077 Rivara Rd  Stockton  San Joaquin  95207 
Lease  21207540  $1,025  900  6015 Montecito Blvd  Santa Rosa  Sonoma  95409 
Lease  21209239  $1,050  956  720 Franklin St  Napa  Napa  94559 
Lease  21207946  $1,100  1,439  520 Birch Ridge Dr  Rio Vista  Solano  94571 
Lease  21212100  $1,150  1,100  1366 Callen St  Vacaville  Solano  95688 
Lease  21208149  $1,150  1,410  169 Cedar Ridge Dr  Rio Vista  Solano  94571 

Page 1 of 513, showing 10 records out of 5121 total, starting on record 1, ending on 10

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>