Properties Index: Multi-Unit: 5+ Units
Items per page: 5 10 20 50 100
Page 1 of 2, showing 50 records out of 69 total, starting on record 1, ending on 50 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sale | 21031009 | $175,000 | 0 | 0 | n/a | 10,890 | 14040 Lakeshore Dr | Clearlake | Lake | 95422 |
|
|
Sale | 21116898 | $242,500 | 0 | 0 | 6,000 | n/a | 212 3rd. St | Isleton | Sacramento | 95641 |
|
|
Sale | 21126468 | $275,000 | 0 | 0 | 9,446 | 0 | 120 Valley St | Willits | Mendocino | 95490 |
|
|
Sale | 21106832 | $290,000 | 0 | 0 | 720 | 1 | Suppressed by seller | Clearlake | Lake | 95422 |
|
|
Sale | 21015631 | $299,000 | 0 | 0 | 3,700 | 3,833 | 50 Main St | Isleton | Sacramento | 95641 |
|
|
Sale | 21118463 | $299,000 | 0 | 0 | 600 | 3 | 5755 Old Highway 53 Hwy | Clearlake | Lake | 95422 |
|
|
Sale | 21122210 | $299,000 | 0 | 0 | 924 | 0 | 13855 Lakeshore Dr | Clearlake | Lake | 95422 |
|
|
Sale | 21200554 | $299,000 | 0 | 0 | 950 | 1 | 10090 Highway 20 Hwy | Clearlake Oaks | Lake | 95423 |
|
|
Sale | 21201395 | $305,000 | 0 | 0 | 4,030 | 0 | 2002 Florida St | Vallejo | Solano | 94590 |
|
|
Sale | 21021082 | $329,000 | 0 | 0 | 2,900 | 13,500 | 1835 Pike Rd | Other | Plumas | 95981 |
|
|
Sale | 21202190 | $399,900 | 0 | 0 | 3,174 | 1 | 2280 State St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21200883 | $425,000 | 0 | 0 | 3,000 | 0 | 111 Mahogany Dr | Vallejo | Solano | 94589 |
|
|
Sale | 21110956 | $475,000 | 0 | 0 | 6,000 | 9,000 | 240 Logan St | Rio Vista | Solano | 94571 |
|
|
Sale | 21122637 | $484,900 | 0 | 0 | 3,960 | 0 | Suppressed by seller | Vallejo | Solano | 94590 |
|
|
Sale | 21129152 | $500,000 | 0 | 0 | 3,600 | 1 | 14151 Lakeshore Dr | Clearlake | Lake | 95422 |
|
|
Sale | 21129156 | $500,000 | 0 | 0 | 4,900 | 1 | 14141 Lakeshore Dr | Clearlake | Lake | 95422 |
|
|
Sale | 21027823 | $529,000 | 0 | 0 | 2,520 | 1 | 538 Boyd St | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 20634839 | $549,000 | 0 | 0 | 4,440 | 0 | 100 Laws Ave | Ukiah | Mendocino | 95482 |
|
|
Sale | 20634845 | $549,000 | 0 | 0 | 4,440 | 0 | 106 Laws Ave | Ukiah | Mendocino | 95482 |
|
|
Sale | 21113555 | $575,000 | 0 | 0 | n/a | 0 | 95 Vallejo Ave | Sonoma | Sonoma | 95476 |
|
|
Sale | 21201370 | $575,000 | 0 | 0 | 4,758 | 0 | 918 Sunset Ave | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21105627 | $599,000 | 0 | 0 | 10,000 | 0 | 2681 Lakeshore Blvd | Lakeport | Lake | 95453 |
|
|
Sale | 21107722 | $650,000 | 0 | 0 | 4,250 | 0 | 1550 Bush St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21110723 | $675,000 | 0 | 0 | 3,877 | 1 | 5720 Old Redwood Hwy | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21127596 | $699,000 | 0 | 0 | 3,500 | 0 | 311 Lakeville St | Petaluma | Sonoma | 94952 |
|
|
Sale | 21027832 | $725,000 | 0 | 0 | 10,144 | 0 | 15 Royale Ave | Lakeport | Lake | 95453 |
|
|
Sale | 21123877 | $725,000 | 0 | 0 | 5,750 | 0 | 1945 Louisiana St | Vallejo | Solano | 94590 |
|
|
Sale | 21102544 | $749,950 | 0 | 0 | 7,740 | 0 | 345 Travis Blvd | Fairfield | Solano | 94533 |
|
|
Sale | 21024895 | $789,000 | 0 | 0 | 3,098 | n/a | 622 1st St | Benicia | Solano | 94510 |
|
|
Sale | 21202969 | $795,000 | 0 | 0 | 5,900 | 8,276 | 311 Cloverdale Ave | Cloverdale | Sonoma | 95425 |
|
|
Sale | 21027810 | $799,000 | 0 | 0 | 5,166 | 0 | 718 Cherry St | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21020656 | $799,900 | 0 | 0 | 3,658 | 0 | 5526 Alameda Ave | Richmond | Contra Costa | 94804 |
|
|
Sale | 21107065 | $848,000 | 0 | 0 | 1,900 | n/a | 21165 Mission Blvd | Hayward | Alameda | 94541 |
|
|
Sale | 21201828 | $849,000 | 0 | 0 | n/a | 0 | Suppressed by seller | San Rafael | Marin | 94901 |
|
|
Sale | 21127182 | $850,000 | 0 | 0 | 5,236 | 3 | Suppressed by seller | Vacaville | Solano | 95687 |
|
|
Sale | 21127523 | $850,000 | 0 | 0 | 3,852 | 2 | Suppressed by seller | Glen Ellen | Sonoma | 95442 |
|
|
Sale | 21129297 | $850,000 | 0 | 0 | 3,504 | 0 | 615 Mcdonald Ave | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21130269 | $949,000 | 0 | 0 | 7,240 | 2 | 890 Berti Ln | Cloverdale | Sonoma | 95425 |
|
|
Sale | 21203081 | $949,000 | 0 | 0 | 5,082 | 1 | Suppressed by seller | Napa | Napa | 94559 |
|
|
Sale | 21201942 | $985,000 | 0 | 0 | 5,400 | 8,820 | 519 Humboldt St | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21116966 | $995,000 | 0 | 0 | n/a | 0 | 1041 Pope St | St. Helena | Napa | 94574 |
|
|
Sale | 21200280 | $999,999 | 0 | 0 | 3,800 | 0 | 407 Maple St | Mill Valley | Marin | 94941 |
|
|
Sale | 21201940 | $1,050,000 | 0 | 0 | 5,232 | 0 | 1840 Salem Ave | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21122183 | $1,075,000 | 0 | 0 | 4,224 | 0 | 1711 Lincoln Ave | Napa | Napa | 94558 |
|
|
Sale | 21123159 | $1,079,000 | 0 | 0 | 9,402 | 1 | 1541 Rayburn Ct | Fairfield | Solano | 94533 |
|
|
Sale | 21106377 | $1,195,000 | 0 | 0 | 6,000 | 1 | 2991 Hilltop Dr | Napa | Napa | 94558 |
|
|
Sale | 21117207 | $1,250,000 | 0 | 0 | 4,000 | 1 | 3 Healdsburg Ave | Healdsburg | Sonoma | 95448 |
|
|
Sale | 20908539 | $1,399,000 | 0 | 0 | 4,000 | 0 | 315 Piper St | Healdsburg | Sonoma | 95448 |
|
|
Sale | 21124411 | $1,500,000 | 0 | 0 | n/a | 8 | 13500 Point Cabrillo Dr | Mendocino | Mendocino | 95460 |
|
|
Sale | 21104334 | $1,595,000 | 0 | 0 | 11,019 | 0 | 475 E St | Santa Rosa | Sonoma | 95404 |
Page 1 of 2, showing 50 records out of 69 total, starting on record 1, ending on 50
