Properties Index: Multi-Unit: 5+ Units

Items per page: 5 10 20 50 100 
Page 1 of 3, showing 20 records out of 60 total, starting on record 1, ending on 20 (Click column headers to sort results.)

<< previous
| 1 | 2 | 3 next >>

Image S/L  MLS #  Price  Beds  Baths  Sq. Ft.  Lot Size  Address  City  County  Zip 
Sale  21031009  $175,000  n/a  10,890  14040 Lakeshore Dr  Clearlake  Lake  95422 
Sale  21015631  $269,900  3,700  3,833  50 Main St  Isleton  Sacramento  95641 
Sale  21126468  $275,000  9,446  120 Valley St  Willits  Mendocino  95490 
Sale  21200554  $285,000  950  10090 Highway 20 Hwy  Clearlake Oaks  Lake  95423 
Sale  21122210  $299,000  924  13855 Lakeshore Dr  Clearlake  Lake  95422 
Sale  21021082  $329,000  2,900  13,500  1835 Pike Rd  Other  Plumas  95981 
Sale  21210234  $380,000  5,600  89 Bush St  Willits  Mendocino  95490 
Sale  21200883  $425,000  3,000  111 Mahogany Dr  Vallejo  Solano  94589 
Sale  21122637  $469,900  3,960  Suppressed by seller  Vallejo  Solano  94590 
Sale  21210011  $490,000  3,599  518 Riley St  Santa Rosa  Sonoma  95404 
Sale  21027823  $529,000  2,520  538 Boyd St  Santa Rosa  Sonoma  95407 
Sale  20634845  $549,000  4,440  106 Laws Ave  Ukiah  Mendocino  95482 
Sale  20634839  $549,000  4,440  100 Laws Ave  Ukiah  Mendocino  95482 
Sale  21113555  $575,000  n/a  95 Vallejo Ave  Sonoma  Sonoma  95476 
Sale  21212484  $595,000  3,589  6372 Old Redwood Hwy  Windsor  Sonoma  95492 
Sale  21105627  $599,000  10,000  2681 Lakeshore Blvd  Lakeport  Lake  95453 
Sale  21212522  $629,000  3,885  905 Spencer Ave  Santa Rosa  Sonoma  95404 
Sale  21211213  $649,000  5,808  205 Alaska Ave  Fairfield  Solano  94533 
Sale  21107722  $650,000  4,250  1550 Bush St  Ukiah  Mendocino  95482 
Sale  21207585  $650,000  5,280  409 Pennsylvania St  Vallejo  Solano  94590 

Page 1 of 3, showing 20 records out of 60 total, starting on record 1, ending on 20

<< previous
| 1 | 2 | 3 next >>