Properties Index: Multi-Unit: 5+ Units
Items per page: 5 10 20 50 100
Page 1 of 1, showing 60 records out of 60 total, starting on record 1, ending on 60 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sale | 21031009 | $175,000 | 0 | 0 | n/a | 10,890 | 14040 Lakeshore Dr | Clearlake | Lake | 95422 |
|
|
Sale | 21015631 | $269,900 | 0 | 0 | 3,700 | 3,833 | 50 Main St | Isleton | Sacramento | 95641 |
|
|
Sale | 21126468 | $275,000 | 0 | 0 | 9,446 | 0 | 120 Valley St | Willits | Mendocino | 95490 |
|
|
Sale | 21200554 | $285,000 | 0 | 0 | 950 | 1 | 10090 Highway 20 Hwy | Clearlake Oaks | Lake | 95423 |
|
|
Sale | 21122210 | $299,000 | 0 | 0 | 924 | 0 | 13855 Lakeshore Dr | Clearlake | Lake | 95422 |
|
|
Sale | 21021082 | $329,000 | 0 | 0 | 2,900 | 13,500 | 1835 Pike Rd | Other | Plumas | 95981 |
|
|
Sale | 21210234 | $380,000 | 0 | 0 | 5,600 | 0 | 89 Bush St | Willits | Mendocino | 95490 |
|
|
Sale | 21200883 | $425,000 | 0 | 0 | 3,000 | 0 | 111 Mahogany Dr | Vallejo | Solano | 94589 |
|
|
Sale | 21122637 | $469,900 | 0 | 0 | 3,960 | 0 | Suppressed by seller | Vallejo | Solano | 94590 |
|
|
Sale | 21210011 | $490,000 | 0 | 0 | 3,599 | 0 | 518 Riley St | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21027823 | $529,000 | 0 | 0 | 2,520 | 1 | 538 Boyd St | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 20634845 | $549,000 | 0 | 0 | 4,440 | 0 | 106 Laws Ave | Ukiah | Mendocino | 95482 |
|
|
Sale | 20634839 | $549,000 | 0 | 0 | 4,440 | 0 | 100 Laws Ave | Ukiah | Mendocino | 95482 |
|
|
Sale | 21113555 | $575,000 | 0 | 0 | n/a | 0 | 95 Vallejo Ave | Sonoma | Sonoma | 95476 |
|
|
Sale | 21212484 | $595,000 | 0 | 0 | 3,589 | 1 | 6372 Old Redwood Hwy | Windsor | Sonoma | 95492 |
|
|
Sale | 21105627 | $599,000 | 0 | 0 | 10,000 | 0 | 2681 Lakeshore Blvd | Lakeport | Lake | 95453 |
|
|
Sale | 21212522 | $629,000 | 0 | 0 | 3,885 | 0 | 905 Spencer Ave | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21211213 | $649,000 | 0 | 0 | 5,808 | 0 | 205 Alaska Ave | Fairfield | Solano | 94533 |
|
|
Sale | 21107722 | $650,000 | 0 | 0 | 4,250 | 0 | 1550 Bush St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21207585 | $650,000 | 0 | 0 | 5,280 | 0 | 409 Pennsylvania St | Vallejo | Solano | 94590 |
|
|
Sale | 21110723 | $675,000 | 0 | 0 | 3,877 | 1 | 5720 Old Redwood Hwy | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21208838 | $679,000 | 0 | 0 | 580 | 21 | 32297 Middle Ridge Rd | Albion | Mendocino | 95410 |
|
|
Sale | 21210024 | $695,000 | 0 | 0 | 5,000 | 1 | 5000 Hwy 12 Hwy | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21027832 | $725,000 | 0 | 0 | 10,144 | 0 | 15 Royale Ave | Lakeport | Lake | 95453 |
|
|
Sale | 21202969 | $795,000 | 0 | 0 | 5,900 | 8,276 | 311 Cloverdale Ave | Cloverdale | Sonoma | 95425 |
|
|
Sale | 21206598 | $798,000 | 0 | 0 | 5,831 | 2 | 14554 Memory Ln | Guerneville | Sonoma | 95436 |
|
|
Sale | 21027810 | $799,000 | 0 | 0 | 5,166 | 0 | 718 Cherry St | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21206634 | $925,000 | 0 | 0 | 4,866 | 0 | 1701 Lake St | Calistoga | Napa | 94515 |
|
|
Sale | 21210371 | $930,000 | 0 | 0 | 2,350 | 2 | 4545 Petaluma Blvd | Petaluma | Sonoma | 94952 |
|
|
Sale | 21201942 | $985,000 | 0 | 0 | 5,400 | 8,820 | 519 Humboldt St | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21200280 | $989,000 | 0 | 0 | 3,800 | 0 | 407 Maple St | Mill Valley | Marin | 94941 |
|
|
Sale | 21116966 | $995,000 | 0 | 0 | n/a | 0 | 1041 Pope St | St. Helena | Napa | 94574 |
|
|
Sale | 21117207 | $1,000,000 | 0 | 0 | 4,000 | 1 | 3 Healdsburg Ave | Healdsburg | Sonoma | 95448 |
|
|
Sale | 21208498 | $1,025,000 | 0 | 0 | 4,224 | 0 | 1711 Lincoln Ave | Napa | Napa | 94558 |
|
|
Sale | 21207870 | $1,050,000 | 0 | 0 | 8,160 | 0 | 4005 Hoen Ave | Santa Rosa | Sonoma | 95405 |
|
|
Sale | 21123159 | $1,079,000 | 0 | 0 | 9,402 | 1 | 1541 Rayburn Ct | Fairfield | Solano | 94533 |
|
|
Sale | 21212534 | $1,100,000 | 0 | 0 | 4,800 | 0 | 17647 Sonoma Hwy | Sonoma | Sonoma | 95476 |
|
|
Sale | 21211663 | $1,150,000 | 0 | 0 | 6,577 | 0 | 734 Slater St | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21106377 | $1,195,000 | 0 | 0 | 6,000 | 1 | 2991 Hilltop Dr | Napa | Napa | 94558 |
|
|
Sale | 21208102 | $1,200,000 | 0 | 0 | 10,560 | 1 | 625 Pennsylvania Ave | Fairfield | Solano | 94533 |
|
|
Sale | 20908539 | $1,399,000 | 0 | 0 | 4,000 | 0 | 315 Piper St | Healdsburg | Sonoma | 95448 |
|
|
Sale | 21124411 | $1,500,000 | 0 | 0 | n/a | 8 | 13500 Point Cabrillo Dr | Mendocino | Mendocino | 95460 |
|
|
Sale | 21118856 | $1,600,000 | 0 | 0 | 5,750 | 0 | 1356 Lincoln Ave | San Rafael | Marin | 94901 |
|
|
Sale | 21106935 | $1,649,000 | 0 | 0 | 7,844 | 14,331 | 403 Maple St | Mill Valley | Marin | 94941 |
|
|
Sale | 21200446 | $1,695,000 | 0 | 0 | 10,206 | 0 | Suppressed by seller | Santa Rosa | Sonoma | 95405 |
|
|
Sale | 21127867 | $1,825,000 | 0 | 0 | 7,801 | 0 | 7062 Santero Way | Cotati | Sonoma | 94931 |
|
|
Sale | 21209786 | $1,929,000 | 0 | 0 | n/a | 0 | 110 Carlotta Cir | Mill Valley | Marin | 94941 |
|
|
Sale | 21201185 | $1,995,000 | 0 | 0 | 16,508 | 1 | Suppressed by seller | Napa | Napa | 94558 |
|
|
Sale | 21206413 | $2,000,000 | 0 | 0 | 18,504 | 1 | 9940 Starr Rd | Windsor | Sonoma | 95492 |
|
|
Sale | 21200284 | $2,085,000 | 0 | 0 | 12,892 | 1 | 1585 Herbert St | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21209727 | $2,125,000 | 0 | 0 | 11,470 | 1 | Suppressed by seller | Napa | Napa | 94559 |
|
|
Sale | 21208657 | $2,295,000 | 0 | 0 | n/a | 3 | Suppressed by seller | Penngrove | Sonoma | 94951 |
|
|
Sale | 21131264 | $2,335,000 | 0 | 0 | 14,400 | 1 | 6263 Montecito Blvd | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21202978 | $2,400,000 | 0 | 0 | 14,478 | 1 | Suppressed by seller | Cloverdale | Sonoma | 95425 |
|
|
Sale | 21202426 | $2,772,000 | 0 | 0 | 2,000 | 0 | 1648 Dutton Ave | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21208173 | $2,885,000 | 0 | 0 | 16,824 | 1 | 1301 Prentice Dr | Healdsburg | Sonoma | 95448 |
|
|
Sale | 21207449 | $2,950,000 | 0 | 0 | n/a | 1 | 1416 State St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21127597 | $3,217,500 | 0 | 0 | n/a | 2 | 1450 State St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21208514 | $3,795,000 | 0 | 0 | 22,786 | 1 | 6800 Commerce Blvd | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21210283 | $5,600,000 | 0 | 0 | 16,800 | 2 | 5761 Mountain Hawk Way | Santa Rosa | Sonoma | 95409 |
Page 1 of 1, showing 60 records out of 60 total, starting on record 1, ending on 60
<< previous
| next >>
