Published on Great Homes (http://greathomes.org/mls/properties/index/multi_unit_5/limit:10)


Properties Index: Multi-Unit: 5+ Units
Favorites (47)

Items per page: 5 10 20 50 100 
Page 1 of 6, showing 10 records out of 60 total, starting on record 1, ending on 10 (Click column headers to sort results.)

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 next >>

Image S/L  MLS #  Price  Beds  Baths  Sq. Ft.  Lot Size  Address  City  County  Zip 
Sale  21031009  $175,000  0  0  n/a  10,890  14040 Lakeshore Dr  Clearlake  Lake  95422 
Sale  21015631  $269,900  0  0  3,700  3,833  50 Main St  Isleton  Sacramento  95641 
Sale  21126468  $275,000  0  0  9,446  0  120 Valley St  Willits  Mendocino  95490 
Sale  21200554  $285,000  0  0  950  1  10090 Highway 20 Hwy  Clearlake Oaks  Lake  95423 
Sale  21122210  $299,000  0  0  924  0  13855 Lakeshore Dr  Clearlake  Lake  95422 
Sale  21021082  $329,000  0  0  2,900  13,500  1835 Pike Rd  Other  Plumas  95981 
Sale  21210234  $380,000  0  0  5,600  0  89 Bush St  Willits  Mendocino  95490 
Sale  21200883  $425,000  0  0  3,000  0  111 Mahogany Dr  Vallejo  Solano  94589 
Sale  21122637  $469,900  0  0  3,960  0  Suppressed by seller  Vallejo  Solano  94590 
Sale  21210011  $490,000  0  0  3,599  0  518 Riley St  Santa Rosa  Sonoma  95404 

Page 1 of 6, showing 10 records out of 60 total, starting on record 1, ending on 10

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 next >>

Copyright © 2012 Bay Area Real Estate Information Services, Inc. All Rights Reserved

Information on this site is supplied by BAREIS MLS® | Privacy Statement

Web site by Nu-Designs Web Marketing, LLC