Properties Index: Multi-Unit: 2-4 Units
Items per page: 5 10 20 50 100
Page 1 of 7, showing 20 records out of 137 total, starting on record 1, ending on 20 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lease | 21206115 | $1,125 | 0 | 0 | n/a | 29 | 46301 Bill Owens Rd | Point Arena | Mendocino | 95468 |
|
|
Sale | 21209671 | $75,000 | 0 | 0 | 1,571 | 0 | 115 Marys Ave | Bay Point | Contra Costa | 94565 |
|
|
Sale | 21211474 | $81,750 | 0 | 0 | 1,035 | 0 | 416 El Dorado St | Vallejo | Solano | 94590 |
|
|
Sale | 21129687 | $99,000 | 0 | 0 | 2,500 | 6,500 | 1820 Carolina St | Vallejo | Solano | 94590 |
|
|
Sale | 21209420 | $109,400 | 0 | 0 | 1,829 | 0 | 360 Konocti Ave | Lakeport | Lake | 95453 |
|
|
Sale | 21211509 | $110,000 | 0 | 0 | 2,122 | 0 | Suppressed by seller | Clearlake Oaks | Lake | 95423 |
|
|
Sale | 21121332 | $112,000 | 0 | 0 | 1,525 | 0 | 263 Westwood St | Vallejo | Solano | 94591 |
|
|
Sale | 21211818 | $122,800 | 0 | 0 | 1,525 | 0 | 209 Westwood St | Vallejo | Solano | 94591 |
|
|
Sale | 21211290 | $130,900 | 0 | 0 | 1,060 | 4,314 | 15 SHORT St | Vallejo | Solano | 94590 |
|
|
Sale | 21203862 | $135,000 | 0 | 0 | 1,508 | 0 | 1496 Padula Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21211727 | $141,700 | 0 | 0 | 1,782 | 0 | 1107 Georgia St | Vallejo | Solano | 94590 |
|
|
Sale | 20720650 | $159,000 | 0 | 0 | 1,400 | 0 | 13461 Highway 101 | Hopland | Mendocino | 95449 |
|
|
Sale | 21211269 | $168,000 | 0 | 0 | 1,084 | 0 | Suppressed by seller | Vallejo | Solano | 94590 |
|
|
Sale | 21210346 | $169,900 | 0 | 0 | 2,000 | 0 | 100 Florida St | Vallejo | Solano | 94590 |
|
|
Sale | 21211378 | $185,000 | 0 | 0 | 1,664 | 0 | 360 6th St | Lakeport | Lake | 95453 |
|
|
Sale | 21119700 | $190,000 | 0 | 0 | 1,671 | 0 | 437 Hichborn St | Vallejo | Solano | 94590 |
|
|
Sale | 21113229 | $199,000 | 0 | 0 | 2,468 | 0 | Suppressed by seller | Vallejo | Solano | 94590 |
|
|
Sale | 21124442 | $199,000 | 0 | 0 | 1,000 | 0 | 9403 Washington St | Upper Lake | Lake | 95485 |
|
|
Sale | 21131061 | $200,000 | 0 | 0 | 1,095 | 0 | 1436 1st St | Calistoga | Napa | 94515 |
|
|
Sale | 21203780 | $201,000 | 0 | 0 | 3,736 | 0 | 1554 Valle Vista Ave | Vallejo | Solano | 94589 |
Page 1 of 7, showing 20 records out of 137 total, starting on record 1, ending on 20
