Properties Index: Multi-Unit: 2-4 Units
Items per page: 5 10 20 50 100
Page 1 of 2, showing 100 records out of 137 total, starting on record 1, ending on 100 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lease | 21206115 | $1,125 | 0 | 0 | n/a | 29 | 46301 Bill Owens Rd | Point Arena | Mendocino | 95468 |
|
|
Sale | 21209671 | $75,000 | 0 | 0 | 1,571 | 0 | 115 Marys Ave | Bay Point | Contra Costa | 94565 |
|
|
Sale | 21211474 | $81,750 | 0 | 0 | 1,035 | 0 | 416 El Dorado St | Vallejo | Solano | 94590 |
|
|
Sale | 21129687 | $99,000 | 0 | 0 | 2,500 | 6,500 | 1820 Carolina St | Vallejo | Solano | 94590 |
|
|
Sale | 21209420 | $109,400 | 0 | 0 | 1,829 | 0 | 360 Konocti Ave | Lakeport | Lake | 95453 |
|
|
Sale | 21211509 | $110,000 | 0 | 0 | 2,122 | 0 | Suppressed by seller | Clearlake Oaks | Lake | 95423 |
|
|
Sale | 21121332 | $112,000 | 0 | 0 | 1,525 | 0 | 263 Westwood St | Vallejo | Solano | 94591 |
|
|
Sale | 21211818 | $122,800 | 0 | 0 | 1,525 | 0 | 209 Westwood St | Vallejo | Solano | 94591 |
|
|
Sale | 21211290 | $130,900 | 0 | 0 | 1,060 | 4,314 | 15 SHORT St | Vallejo | Solano | 94590 |
|
|
Sale | 21203862 | $135,000 | 0 | 0 | 1,508 | 0 | 1496 Padula Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21211727 | $141,700 | 0 | 0 | 1,782 | 0 | 1107 Georgia St | Vallejo | Solano | 94590 |
|
|
Sale | 20720650 | $159,000 | 0 | 0 | 1,400 | 0 | 13461 Highway 101 | Hopland | Mendocino | 95449 |
|
|
Sale | 21211269 | $168,000 | 0 | 0 | 1,084 | 0 | Suppressed by seller | Vallejo | Solano | 94590 |
|
|
Sale | 21210346 | $169,900 | 0 | 0 | 2,000 | 0 | 100 Florida St | Vallejo | Solano | 94590 |
|
|
Sale | 21211378 | $185,000 | 0 | 0 | 1,664 | 0 | 360 6th St | Lakeport | Lake | 95453 |
|
|
Sale | 21119700 | $190,000 | 0 | 0 | 1,671 | 0 | 437 Hichborn St | Vallejo | Solano | 94590 |
|
|
Sale | 21113229 | $199,000 | 0 | 0 | 2,468 | 0 | Suppressed by seller | Vallejo | Solano | 94590 |
|
|
Sale | 21124442 | $199,000 | 0 | 0 | 1,000 | 0 | 9403 Washington St | Upper Lake | Lake | 95485 |
|
|
Sale | 21131061 | $200,000 | 0 | 0 | 1,095 | 0 | 1436 1st St | Calistoga | Napa | 94515 |
|
|
Sale | 21203780 | $201,000 | 0 | 0 | 3,736 | 0 | 1554 Valle Vista Ave | Vallejo | Solano | 94589 |
|
|
Sale | 21201920 | $210,000 | 0 | 0 | 2,484 | 0 | 25369 Brown Rd | Willits | Mendocino | 95490 |
|
|
Sale | 21130084 | $220,000 | 0 | 0 | 2,000 | 0 | 1704 Dutton Ave | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21130327 | $220,000 | 0 | 0 | 2,012 | 0 | 505 Phillip St | Vallejo | Solano | 94590 |
|
|
Sale | 21205820 | $220,000 | 0 | 0 | 2,000 | 0 | 1700 Dutton Ave | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21211779 | $220,000 | 0 | 0 | 1,600 | 0 | 585 Myrtlewood Dr | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21021090 | $225,000 | 0 | 0 | 1,000 | 26,136 | 1870 PIKE Rd | Other | Plumas | 95981 |
|
|
Sale | 21207217 | $225,000 | 0 | 0 | 1,666 | 0 | 9208 Argonne Way | Forestville | Sonoma | 95436 |
|
|
Sale | 21210779 | $234,900 | 0 | 0 | 1,700 | n/a | 221 Earle St | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21212640 | $234,900 | 0 | 0 | 1,565 | 0 | 18343 Lucas Ave | Sonoma | Sonoma | 95476 |
|
|
Sale | 21208324 | $235,000 | 0 | 0 | 3,248 | 0 | 628 Kentucky St | Vallejo | Solano | 94590 |
|
|
Sale | 21206894 | $239,000 | 0 | 0 | 912 | 0 | 6014 Highway 20 Hwy | Lucerne | Lake | 95458 |
|
|
Sale | 21212572 | $240,000 | 0 | 0 | 770 | 0 | 317 Decker St | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21204583 | $245,000 | 0 | 0 | 1,260 | 0 | 2830 Marin St | Napa | Napa | 94558 |
|
|
Sale | 21206083 | $249,000 | 0 | 0 | 1,576 | 0 | 849 Benicia Rd | Vallejo | Solano | 94591 |
|
|
Sale | 21209965 | $249,000 | 0 | 0 | 796 | 0 | 527 Olive St | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21210108 | $249,500 | 0 | 0 | 3,344 | 0 | 1713 Fillmore St | Fairfield | Solano | 94533 |
|
|
Sale | 21001242 | $250,000 | 0 | 0 | 800 | 0 | 13960 Fern Rd | Guerneville | Sonoma | 95446 |
|
|
Sale | 21130651 | $259,000 | 0 | 0 | 1,230 | 9,000 | 265 Cherry St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21207473 | $259,000 | 0 | 0 | 2,272 | 0 | 1005 Hendley St | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21212365 | $269,900 | 0 | 0 | 2,080 | 0 | 347 Robles Ave | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21212082 | $270,000 | 0 | 0 | 1,700 | 3,920 | Suppressed by seller | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21205646 | $275,000 | 0 | 0 | 3,070 | 0 | 498 Mcpherson St | Fort Bragg | Mendocino | 95437 |
|
|
Sale | 21212305 | $275,000 | 0 | 0 | 2,500 | 9,542 | 167 C St | Vallejo | Solano | 94590 |
|
|
Sale | 21209680 | $279,500 | 0 | 0 | 2,800 | 0 | 9507 Westside Rd | Forestville | Sonoma | 95436 |
|
|
Sale | 21107104 | $284,900 | 0 | 0 | 1,800 | n/a | 2136 Holmes Ave | Napa | Napa | 94559 |
|
|
Sale | 21100142 | $299,000 | 0 | 0 | 1,223 | 0 | Suppressed by seller | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21106166 | $299,000 | 0 | 0 | 2,472 | 0 | 231 Fir St | Fort Bragg | Mendocino | 95437 |
|
|
Sale | 21112190 | $299,000 | 0 | 0 | 3,180 | 5,700 | 1114 Perkins St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21206478 | $299,000 | 0 | 0 | 2,268 | 0 | 1901 Ohio St | Vallejo | Solano | 94590 |
|
|
Sale | 21208756 | $299,000 | 0 | 0 | 2,536 | 0 | 800 Grove Ave | Ukiah | Mendocino | 95482 |
|
|
Sale | 21210202 | $299,000 | 0 | 0 | 1,600 | 0 | 1 Hawthorne Ct | Petaluma | Sonoma | 94952 |
|
|
Sale | 21210622 | $299,000 | 0 | 0 | 1,316 | 0 | 20404 Church St | Monte Rio | Sonoma | 95462 |
|
|
Sale | 21210489 | $308,000 | 0 | 0 | 2,000 | 0 | 1656 Dutton Ave | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21212638 | $309,900 | 0 | 0 | 2,750 | 0 | 1020 Bennett Valley Rd | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21212020 | $315,000 | 0 | 0 | 2,000 | 1 | 124 Robles Ave | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21207707 | $329,000 | 0 | 0 | 2,990 | 5 | Suppressed by seller | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21021652 | $339,000 | 0 | 0 | 3,736 | 0 | 173 Maher Ct | Vallejo | Solano | 94591 |
|
|
Sale | 21119725 | $345,000 | 0 | 0 | 1,316 | 0 | 475 Verano Ave | Sonoma | Sonoma | 95476 |
|
|
Sale | 21204661 | $350,000 | 0 | 0 | 1,700 | 0 | 946 J St | Davis | Yolo | 95616 |
|
|
Sale | 21207612 | $359,900 | 0 | 0 | 2,304 | 0 | 748 Oak St | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21128345 | $360,000 | 0 | 0 | 3,616 | 1 | 1389 Turner Ln | Vallejo | Solano | 94591 |
|
|
Sale | 21128649 | $364,500 | 0 | 0 | 1,937 | 0 | 709 COTATI Ave | Cotati | Sonoma | 94931 |
|
|
Sale | 21200901 | $379,000 | 0 | 0 | 2,876 | 0 | 110 Washington Ct | Ukiah | Mendocino | 95482 |
|
|
Sale | 21207864 | $385,000 | 0 | 0 | 2,209 | 0 | 870 Third St | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21210949 | $389,900 | 0 | 0 | 3,620 | 0 | 280 Arlen Dr | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21129905 | $395,000 | 0 | 0 | 3,280 | 1 | 1749 Normandie Rd | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21110669 | $396,000 | 0 | 0 | 1,474 | 0 | 17514 116 Hwy | Guerneville | Sonoma | 95446 |
|
|
Sale | 21131216 | $398,000 | 0 | 0 | 3,200 | 0 | 2832 Apple Valley Ln | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21203979 | $399,000 | 0 | 0 | 1,946 | 2 | 3166 Calistoga Rd | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21211665 | $399,000 | 0 | 0 | n/a | 0 | 20308 Highway 116 | Monte Rio | Sonoma | 95462 |
|
|
Sale | 21209785 | $399,900 | 0 | 0 | 1,507 | 0 | 1129 Morgan St | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21126573 | $399,950 | 0 | 0 | 1,840 | 0 | 1050 14th St | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21128180 | $415,000 | 0 | 0 | 2,137 | 0 | 1280 Hearn Ave | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21209745 | $416,800 | 0 | 0 | n/a | 0 | 409 Pheasant Ln | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21211653 | $427,500 | 0 | 0 | 1,925 | 0 | 1116 Naples St | San Francisco | San Francisco | 94112 |
|
|
Sale | 20811186 | $429,500 | 0 | 0 | 2,352 | 0 | 1521 Matanzas Rd | Santa Rosa | Sonoma | 95405 |
|
|
Sale | 21203040 | $435,000 | 0 | 0 | 1,900 | 0 | 200 Mulberry Dr | Cloverdale | Sonoma | 95425 |
|
|
Sale | 21131674 | $437,000 | 0 | 0 | 2,448 | 0 | 4645 Sonoma Hwy | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21131679 | $437,000 | 0 | 0 | 2,448 | 0 | 4655 Sonoma Hwy | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21205768 | $449,900 | 0 | 0 | 3,531 | 0 | 17335 Vailetti Dr | Sonoma | Sonoma | 95476 |
|
|
Sale | 21210785 | $449,950 | 0 | 0 | 1,800 | 1 | 4995 Vine Hill Rd | Sebastopol | Sonoma | 95472 |
|
|
Sale | 21127988 | $450,000 | 0 | 0 | 3,093 | n/a | 6207 Panama Ave | Richmond | Contra Costa | 94804 |
|
|
Sale | 21210291 | $450,000 | 0 | 0 | 2,571 | 0 | 120 Pine Ave | Sonoma | Sonoma | 95476 |
|
|
Sale | 21131683 | $452,500 | 0 | 0 | 2,448 | 0 | 4661 Sonoma Hwy | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21131685 | $452,500 | 0 | 0 | 2,448 | 0 | 4665 Sonoma Hwy | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21206636 | $479,000 | 0 | 0 | 3,621 | 0 | Suppressed by seller | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21212087 | $480,000 | 0 | 0 | 2,688 | 0 | Suppressed by seller | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21115073 | $485,000 | 0 | 0 | 3,988 | 0 | 210 Sky Oaks Dr | Angwin | Napa | 94508 |
|
|
Sale | 21130774 | $485,000 | 0 | 0 | 5,000 | 15,720 | 21042 Barnes St | Middletown | Lake | 95461 |
|
|
Sale | 21201786 | $495,000 | 0 | 0 | 3,338 | 0 | 1190 Gravenstein Hwy | Sebastopol | Sonoma | 95472 |
|
|
Sale | 21110665 | $498,000 | 0 | 0 | 1,536 | 0 | 1412 Elm Dr | Novato | Marin | 94945 |
|
|
Sale | 21203868 | $499,000 | 0 | 0 | 2,000 | 14,690 | 21492 Montgomery St | Hayward | Alameda | 94541 |
|
|
Sale | 21203873 | $499,000 | 0 | 0 | 2,331 | 6,720 | 115 Dutton Ave | San Leandro | Alameda | 94577 |
|
|
Sale | 21207781 | $501,500 | 0 | 0 | 3,512 | 0 | 2991 Tachevah Dr | Santa Rosa | Sonoma | 95405 |
|
|
Sale | 21212356 | $525,000 | 0 | 0 | 1,600 | 5 | 2419 Burbank Ave | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21211385 | $545,000 | 0 | 0 | 2,059 | 0 | 22415 5 th St | Castro Valley | Alameda | 94546 |
|
|
Sale | 21110666 | $549,000 | 0 | 0 | 1,720 | 0 | 707 English St | Petaluma | Sonoma | 94952 |
|
|
Sale | 21113843 | $550,000 | 0 | 0 | 1,899 | 0 | 32 Octavia St | San Rafael | Marin | 94901 |
|
|
Sale | 21207866 | $550,000 | 0 | 0 | 2,334 | 0 | 624 Charles St | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21210191 | $575,000 | 0 | 0 | 2,243 | 0 | 540 Healdsburg Ave | Healdsburg | Sonoma | 95448 |
Page 1 of 2, showing 100 records out of 137 total, starting on record 1, ending on 100
