Properties Index: Multi-Unit: 2-4 Units

Items per page: 5 10 20 50 100 
Page 1 of 14, showing 10 records out of 137 total, starting on record 1, ending on 10 (Click column headers to sort results.)

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>

Image S/L  MLS #  Price  Beds  Baths  Sq. Ft.  Lot Size  Address  City  County  Zip 
Lease  21206115  $1,125  n/a  29  46301 Bill Owens Rd  Point Arena  Mendocino  95468 
Sale  21209671  $75,000  1,571  115 Marys Ave  Bay Point  Contra Costa  94565 
Sale  21211474  $81,750  1,035  416 El Dorado St  Vallejo  Solano  94590 
Sale  21129687  $99,000  2,500  6,500  1820 Carolina St  Vallejo  Solano  94590 
Sale  21209420  $109,400  1,829  360 Konocti Ave  Lakeport  Lake  95453 
Sale  21211509  $110,000  2,122  Suppressed by seller  Clearlake Oaks  Lake  95423 
Sale  21121332  $112,000  1,525  263 Westwood St  Vallejo  Solano  94591 
Sale  21211818  $122,800  1,525  209 Westwood St  Vallejo  Solano  94591 
Sale  21211290  $130,900  1,060  4,314  15 SHORT St  Vallejo  Solano  94590 
Sale  21203862  $135,000  1,508  1496 Padula Dr  Willits  Mendocino  95490 

Page 1 of 14, showing 10 records out of 137 total, starting on record 1, ending on 10

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>