Properties Index: Multi-Unit: 2-4 Units
Items per page: 5 10 20 50 100
Page 1 of 6, showing 20 records out of 114 total, starting on record 1, ending on 20 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lease | 21200450 | $1,450 | 0 | 0 | 927 | 0 | Suppressed by seller | Richmond | Contra Costa | 94801 |
|
|
Lease | 21203024 | $1,600 | 0 | 0 | n/a | 0 | 618 Wateree St | Sausalito | Marin | 94965 |
|
|
Sale | 21124073 | $79,900 | 0 | 0 | 2,000 | 0 | 12371 Oakgrove Ave | Clearlake Oaks | Lake | 95423 |
|
|
Sale | 21121332 | $112,000 | 0 | 0 | 1,525 | 0 | 263 Westwood St | Vallejo | Solano | 94591 |
|
|
Sale | 21201106 | $123,500 | 0 | 0 | n/a | 0 | 44025 Port Rd | Point Arena | Mendocino | 95468 |
|
|
Sale | 21127628 | $125,000 | 0 | 0 | 1,236 | 0 | 922 Sacramento St | Vallejo | Solano | 94590 |
|
|
Sale | 21200201 | $125,500 | 0 | 0 | 3,068 | 0 | 616 Sacramento St | Vallejo | Solano | 94590 |
|
|
Sale | 21123273 | $129,900 | 0 | 0 | 1,730 | 0 | 901 Oregon St | Fairfield | Solano | 94533 |
|
|
Sale | 21129687 | $139,000 | 0 | 0 | 2,500 | 6,500 | 1820 Carolina St | Vallejo | Solano | 94590 |
|
|
Sale | 20720650 | $159,000 | 0 | 0 | 1,400 | 0 | 13461 Highway 101 | Hopland | Mendocino | 95449 |
|
|
Sale | 21201392 | $165,000 | 0 | 0 | 2,144 | 0 | 108 3rd St | Rio Vista | Solano | 94571 |
|
|
Sale | 21203123 | $169,812 | 0 | 0 | 1,278 | 0 | 622 Olive St | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21130889 | $169,900 | 0 | 0 | 1,060 | 0 | 143 Scott St | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21201671 | $185,900 | 0 | 0 | 3,080 | 0 | 1221 Napa St | Vallejo | Solano | 94590 |
|
|
Sale | 21128322 | $189,900 | 0 | 0 | 1,864 | 0 | 1035 Newgate Way | Dixon | Solano | 95620 |
|
|
Sale | 21119700 | $190,000 | 0 | 0 | 1,671 | 0 | 437 Hichborn St | Vallejo | Solano | 94590 |
|
|
Sale | 21131842 | $194,900 | 0 | 0 | n/a | 0 | Suppressed by seller | Healdsburg | Sonoma | 95448 |
|
|
Sale | 21124442 | $199,000 | 0 | 0 | 1,000 | 0 | 9403 Washington St | Upper Lake | Lake | 95485 |
|
|
Sale | 21131658 | $199,900 | 0 | 0 | 1,472 | 0 | 1130 Georgia St | Vallejo | Solano | 94590 |
|
|
Sale | 21201777 | $199,900 | 0 | 0 | 528 | 0 | 294 Else Way | Cloverdale | Sonoma | 95425 |
Page 1 of 6, showing 20 records out of 114 total, starting on record 1, ending on 20
