Published on Great Homes (http://greathomes.org/mls/properties/index/mobile)


Properties Index: Mobile/Floating Homes
Favorites (47)

Items per page: 5 10 20 50 100 
Page 1 of 18, showing 20 records out of 351 total, starting on record 1, ending on 20 (Click column headers to sort results.)

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>

Image S/L  MLS #  Price  Beds  Baths  Sq. Ft.  Lot Size  Address  City  County  Zip 
Sale  21208189  $6,000  2  1  520  n/a  770 Lincoln Ave  Napa  Napa  94558 
Sale  21129827  $8,000  1  1  480  n/a  18925 Sonoma Hwy  Sonoma  Sonoma  95476 
Sale  21208736  $9,000  2  1  880  n/a  660 Leslie St  Ukiah  Mendocino  95482 
Sale  21204277  $9,995  2  1  744  n/a  67 Circulo Ylapa   Rohnert Park  Sonoma  94928 
Sale  21207303  $10,000  1  1  576  n/a  460 Gobbi St  Ukiah  Mendocino  95482 
Sale  21209447  $10,000  2  1  550  n/a  1740 Broadway St  Vallejo  Solano  94589 
Sale  21211591  $10,000  2  1  768  n/a  19922 101 Hwy  Willits  Mendocino  95490 
Sale  21209897  $11,000  2  2  1,250  n/a  2412 Foothill Blvd  Calistoga  Napa  94515 
Sale  21125474  $12,000  2  1  800  n/a  1597 Alamo Dr  Vacaville  Solano  95687 
Sale  21127723  $12,000  2  2  1,152  n/a  2412 Foothill Blvd  Calistoga  Napa  94515 
Sale  21211316  $13,000  1  1  784  n/a  296 Aileen Ave  Santa Rosa  Sonoma  95407 
Sale  21126288  $13,500  2  2  1,060  n/a  216 Colonial Park Dr  Santa Rosa  Sonoma  95403 
Sale  21203956  $14,000  1  1  650  n/a  513 Kay Mar Way  Santa Rosa  Sonoma  95401 
Sale  21211932  $14,000  2  2  1,440  n/a  112 Cardinal Way  Santa Rosa  Sonoma  95409 
Sale  21208872  $14,999  2  2  960  n/a  206 Apple Way  Santa Rosa  Sonoma  95407 
Sale  21204398  $15,000  2  1  800  n/a  25 Coronado Cir  Santa Rosa  Sonoma  95409 
Sale  21210649  $15,000  3  2  1,200  n/a  6004 Monticello Rd  Napa  Napa  94558 
Sale  21212398  $15,000  1  1  640  n/a  Suppressed by seller  Santa Rosa  Sonoma  95403 
Sale  21203767  $16,000  1  1  480  n/a  22900 Sylvan Way  Monte Rio  Sonoma  95462 
Sale  21207297  $16,500  2  2  1,368  n/a  48 Magnolia Dr  Calistoga  Napa  94515 

Page 1 of 18, showing 20 records out of 351 total, starting on record 1, ending on 20

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next >>

Copyright © 2012 Bay Area Real Estate Information Services, Inc. All Rights Reserved

Information on this site is supplied by BAREIS MLS® | Privacy Statement

Web site by Nu-Designs Web Marketing, LLC