Properties Index: Mobile/Floating Homes
Items per page: 5 10 20 50 100
Page 1 of 8, showing 50 records out of 351 total, starting on record 1, ending on 50 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sale | 21208189 | $6,000 | 2 | 1 | 520 | n/a | 770 Lincoln Ave | Napa | Napa | 94558 |
|
|
Sale | 21129827 | $8,000 | 1 | 1 | 480 | n/a | 18925 Sonoma Hwy | Sonoma | Sonoma | 95476 |
|
|
Sale | 21208736 | $9,000 | 2 | 1 | 880 | n/a | 660 Leslie St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21204277 | $9,995 | 2 | 1 | 744 | n/a | 67 Circulo Ylapa | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21207303 | $10,000 | 1 | 1 | 576 | n/a | 460 Gobbi St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21209447 | $10,000 | 2 | 1 | 550 | n/a | 1740 Broadway St | Vallejo | Solano | 94589 |
|
|
Sale | 21211591 | $10,000 | 2 | 1 | 768 | n/a | 19922 101 Hwy | Willits | Mendocino | 95490 |
|
|
Sale | 21209897 | $11,000 | 2 | 2 | 1,250 | n/a | 2412 Foothill Blvd | Calistoga | Napa | 94515 |
|
|
Sale | 21125474 | $12,000 | 2 | 1 | 800 | n/a | 1597 Alamo Dr | Vacaville | Solano | 95687 |
|
|
Sale | 21127723 | $12,000 | 2 | 2 | 1,152 | n/a | 2412 Foothill Blvd | Calistoga | Napa | 94515 |
|
|
Sale | 21211316 | $13,000 | 1 | 1 | 784 | n/a | 296 Aileen Ave | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21126288 | $13,500 | 2 | 2 | 1,060 | n/a | 216 Colonial Park Dr | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21203956 | $14,000 | 1 | 1 | 650 | n/a | 513 Kay Mar Way | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21211932 | $14,000 | 2 | 2 | 1,440 | n/a | 112 Cardinal Way | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21208872 | $14,999 | 2 | 2 | 960 | n/a | 206 Apple Way | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21204398 | $15,000 | 2 | 1 | 800 | n/a | 25 Coronado Cir | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21210649 | $15,000 | 3 | 2 | 1,200 | n/a | 6004 Monticello Rd | Napa | Napa | 94558 |
|
|
Sale | 21212398 | $15,000 | 1 | 1 | 640 | n/a | Suppressed by seller | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21203767 | $16,000 | 1 | 1 | 480 | n/a | 22900 Sylvan Way | Monte Rio | Sonoma | 95462 |
|
|
Sale | 21207297 | $16,500 | 2 | 2 | 1,368 | n/a | 48 Magnolia Dr | Calistoga | Napa | 94515 |
|
|
Sale | 21208737 | $17,500 | 2 | 2 | 960 | n/a | 460 E. Gobbi St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21210290 | $18,000 | 2 | 2 | 1,100 | n/a | 8146 D St | Windsor | Sonoma | 95492 |
|
|
Sale | 20930691 | $19,000 | 2 | 2 | 1,152 | n/a | 660 Leslie St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21206967 | $19,000 | 3 | 2 | 1,248 | n/a | 129 Goya Dr | Fairfield | Solano | 94534 |
|
|
Sale | 21212017 | $19,500 | 1 | 1 | 672 | n/a | Suppressed by seller | Petaluma | Sonoma | 94954 |
|
|
Sale | 21204244 | $19,900 | 2 | 2 | 960 | n/a | 70 Oriole Way | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21208038 | $19,900 | 2 | 1 | 720 | n/a | 117 Oakwood Ln | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21123208 | $20,000 | 2 | 2 | 1,080 | n/a | Suppressed by seller | Yountville | Napa | 94599 |
|
|
Sale | 21209624 | $20,000 | 2 | 2 | 1,248 | n/a | 125 Salisbury Cir | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21205934 | $21,000 | 2 | 1 | 640 | n/a | 54 Redwing Dr | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21204292 | $21,500 | 2 | 2 | 870 | n/a | 700 Gobbi St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21205220 | $22,000 | 2 | 2 | 1,440 | n/a | 91 Greenrock Ct | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21210203 | $23,000 | 1 | 1 | n/a | n/a | 22900 Sylvan Way | Monte Rio | Sonoma | 95462 |
|
|
Sale | 21205370 | $24,000 | 2 | 2 | 1,440 | n/a | 512 Colonial Park Dr | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21128247 | $24,900 | 2 | 2 | 1,248 | n/a | 2412 Foothill Blvd | Calistoga | Napa | 94515 |
|
|
Sale | 21210612 | $24,900 | 2 | 2 | 1,150 | n/a | 144 Larkspur Pl | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21023125 | $25,000 | 2 | 2 | 1,440 | n/a | 16 Shadybrook Ct | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21128735 | $25,000 | 2 | 2 | 1,440 | n/a | Suppressed by seller | Ukiah | Mendocino | 95482 |
|
|
Sale | 21200279 | $25,000 | 2 | 2 | 1,200 | n/a | Suppressed by seller | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21200480 | $25,000 | 2 | 2 | 840 | n/a | 6424 Washington St | Yountville | Napa | 94559 |
|
|
Sale | 21200732 | $25,000 | 2 | 2 | 1,100 | n/a | Suppressed by seller | Napa | Napa | 94558 |
|
|
Sale | 21201109 | $25,000 | 2 | 1 | 720 | n/a | 492 Edwards St | Vallejo | Solano | 94589 |
|
|
Sale | 21205533 | $25,000 | 2 | 2 | 1,150 | n/a | 460 Gobbi St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21205935 | $25,000 | 2 | 2 | 1,344 | n/a | 118 Apple Ln | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21208185 | $25,000 | 2 | 1 | 672 | n/a | 143 Mimosa Ct | Vallejo | Solano | 94589 |
|
|
Sale | 21212452 | $25,000 | 1 | 1 | 624 | n/a | 215 Hermosa Cir | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21206601 | $25,200 | 2 | 2 | 880 | n/a | 76 Toyon Ct | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21128381 | $26,500 | 2 | 1 | 930 | n/a | 135 Colonial Park Dr | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21122897 | $26,900 | 2 | 1 | 960 | n/a | 11 Bayberry St | Vallejo | Solano | 94589 |
|
|
Sale | 21126444 | $26,900 | 2 | 2 | 1,440 | n/a | 27 Springhill Ct | Santa Rosa | Sonoma | 95409 |
Page 1 of 8, showing 50 records out of 351 total, starting on record 1, ending on 50
