Properties Index: Mobile/Floating Homes
Items per page: 5 10 20 50 100
Page 1 of 4, showing 100 records out of 351 total, starting on record 1, ending on 100 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sale | 21208189 | $6,000 | 2 | 1 | 520 | n/a | 770 Lincoln Ave | Napa | Napa | 94558 |
|
|
Sale | 21129827 | $8,000 | 1 | 1 | 480 | n/a | 18925 Sonoma Hwy | Sonoma | Sonoma | 95476 |
|
|
Sale | 21208736 | $9,000 | 2 | 1 | 880 | n/a | 660 Leslie St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21204277 | $9,995 | 2 | 1 | 744 | n/a | 67 Circulo Ylapa | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21207303 | $10,000 | 1 | 1 | 576 | n/a | 460 Gobbi St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21209447 | $10,000 | 2 | 1 | 550 | n/a | 1740 Broadway St | Vallejo | Solano | 94589 |
|
|
Sale | 21211591 | $10,000 | 2 | 1 | 768 | n/a | 19922 101 Hwy | Willits | Mendocino | 95490 |
|
|
Sale | 21209897 | $11,000 | 2 | 2 | 1,250 | n/a | 2412 Foothill Blvd | Calistoga | Napa | 94515 |
|
|
Sale | 21125474 | $12,000 | 2 | 1 | 800 | n/a | 1597 Alamo Dr | Vacaville | Solano | 95687 |
|
|
Sale | 21127723 | $12,000 | 2 | 2 | 1,152 | n/a | 2412 Foothill Blvd | Calistoga | Napa | 94515 |
|
|
Sale | 21211316 | $13,000 | 1 | 1 | 784 | n/a | 296 Aileen Ave | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21126288 | $13,500 | 2 | 2 | 1,060 | n/a | 216 Colonial Park Dr | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21203956 | $14,000 | 1 | 1 | 650 | n/a | 513 Kay Mar Way | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21211932 | $14,000 | 2 | 2 | 1,440 | n/a | 112 Cardinal Way | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21208872 | $14,999 | 2 | 2 | 960 | n/a | 206 Apple Way | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21204398 | $15,000 | 2 | 1 | 800 | n/a | 25 Coronado Cir | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21210649 | $15,000 | 3 | 2 | 1,200 | n/a | 6004 Monticello Rd | Napa | Napa | 94558 |
|
|
Sale | 21212398 | $15,000 | 1 | 1 | 640 | n/a | Suppressed by seller | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21203767 | $16,000 | 1 | 1 | 480 | n/a | 22900 Sylvan Way | Monte Rio | Sonoma | 95462 |
|
|
Sale | 21207297 | $16,500 | 2 | 2 | 1,368 | n/a | 48 Magnolia Dr | Calistoga | Napa | 94515 |
|
|
Sale | 21208737 | $17,500 | 2 | 2 | 960 | n/a | 460 E. Gobbi St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21210290 | $18,000 | 2 | 2 | 1,100 | n/a | 8146 D St | Windsor | Sonoma | 95492 |
|
|
Sale | 20930691 | $19,000 | 2 | 2 | 1,152 | n/a | 660 Leslie St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21206967 | $19,000 | 3 | 2 | 1,248 | n/a | 129 Goya Dr | Fairfield | Solano | 94534 |
|
|
Sale | 21212017 | $19,500 | 1 | 1 | 672 | n/a | Suppressed by seller | Petaluma | Sonoma | 94954 |
|
|
Sale | 21204244 | $19,900 | 2 | 2 | 960 | n/a | 70 Oriole Way | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21208038 | $19,900 | 2 | 1 | 720 | n/a | 117 Oakwood Ln | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21123208 | $20,000 | 2 | 2 | 1,080 | n/a | Suppressed by seller | Yountville | Napa | 94599 |
|
|
Sale | 21209624 | $20,000 | 2 | 2 | 1,248 | n/a | 125 Salisbury Cir | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21205934 | $21,000 | 2 | 1 | 640 | n/a | 54 Redwing Dr | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21204292 | $21,500 | 2 | 2 | 870 | n/a | 700 Gobbi St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21205220 | $22,000 | 2 | 2 | 1,440 | n/a | 91 Greenrock Ct | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21210203 | $23,000 | 1 | 1 | n/a | n/a | 22900 Sylvan Way | Monte Rio | Sonoma | 95462 |
|
|
Sale | 21205370 | $24,000 | 2 | 2 | 1,440 | n/a | 512 Colonial Park Dr | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21128247 | $24,900 | 2 | 2 | 1,248 | n/a | 2412 Foothill Blvd | Calistoga | Napa | 94515 |
|
|
Sale | 21210612 | $24,900 | 2 | 2 | 1,150 | n/a | 144 Larkspur Pl | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21023125 | $25,000 | 2 | 2 | 1,440 | n/a | 16 Shadybrook Ct | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21128735 | $25,000 | 2 | 2 | 1,440 | n/a | Suppressed by seller | Ukiah | Mendocino | 95482 |
|
|
Sale | 21200279 | $25,000 | 2 | 2 | 1,200 | n/a | Suppressed by seller | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21200480 | $25,000 | 2 | 2 | 840 | n/a | 6424 Washington St | Yountville | Napa | 94559 |
|
|
Sale | 21200732 | $25,000 | 2 | 2 | 1,100 | n/a | Suppressed by seller | Napa | Napa | 94558 |
|
|
Sale | 21201109 | $25,000 | 2 | 1 | 720 | n/a | 492 Edwards St | Vallejo | Solano | 94589 |
|
|
Sale | 21205533 | $25,000 | 2 | 2 | 1,150 | n/a | 460 Gobbi St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21205935 | $25,000 | 2 | 2 | 1,344 | n/a | 118 Apple Ln | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21208185 | $25,000 | 2 | 1 | 672 | n/a | 143 Mimosa Ct | Vallejo | Solano | 94589 |
|
|
Sale | 21212452 | $25,000 | 1 | 1 | 624 | n/a | 215 Hermosa Cir | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21206601 | $25,200 | 2 | 2 | 880 | n/a | 76 Toyon Ct | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21128381 | $26,500 | 2 | 1 | 930 | n/a | 135 Colonial Park Dr | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21122897 | $26,900 | 2 | 1 | 960 | n/a | 11 Bayberry St | Vallejo | Solano | 94589 |
|
|
Sale | 21126444 | $26,900 | 2 | 2 | 1,440 | n/a | 27 Springhill Ct | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21205605 | $27,000 | 2 | 2 | 1,440 | n/a | 1 Shamrock Cir | Windsor | Sonoma | 95492 |
|
|
Sale | 21131292 | $27,500 | 2 | 1 | 800 | n/a | 700 E. Gobbi St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21209040 | $27,500 | 2 | 2 | 1,280 | n/a | Suppressed by seller | Petaluma | Sonoma | 94952 |
|
|
Sale | 21114641 | $27,900 | 2 | 1 | 840 | n/a | 95 Palm Dr | Vallejo | Solano | 94590 |
|
|
Sale | 21208259 | $28,000 | 3 | 2 | 1,600 | n/a | 33 CHIVA Ct | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21129374 | $29,000 | 1 | 1 | n/a | n/a | 541 Mason St | Healdsburg | Sonoma | 95448 |
|
|
Sale | 21207142 | $29,000 | 3 | 2 | 896 | n/a | 6004 Monticello Rd | Napa | Napa | 94558 |
|
|
Sale | 21208781 | $29,000 | 2 | 2 | 1,000 | 8 | 770 Lincoln Ave | Napa | Napa | 94558 |
|
|
Sale | 21209930 | $29,000 | 2 | 1 | 784 | n/a | 1151 Adrienne Way | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21206875 | $29,500 | 2 | 2 | 1,248 | n/a | 2412 Foothill Blvd | Calistoga | Napa | 94515 |
|
|
Sale | 21212426 | $29,500 | 2 | 2 | 1,344 | n/a | Suppressed by seller | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21125253 | $29,900 | 2 | 2 | 1,400 | n/a | 409 Burgundy St | Calistoga | Napa | 94515 |
|
|
Sale | 21130776 | $29,900 | 2 | 1 | 784 | n/a | 700 Gobbi St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21131523 | $29,900 | 2 | 2 | 1,025 | n/a | 803 Corte Azul St | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 20912779 | $29,950 | 2 | 2 | 1,344 | n/a | 1597 Alamo Dr | Vacaville | Solano | 95687 |
|
|
Sale | 21019396 | $30,000 | 2 | 2 | 810 | n/a | Suppressed by seller | Ukiah | Mendocino | 95482 |
|
|
Sale | 21127472 | $30,000 | 2 | 2 | 1,440 | n/a | 2412 Foothill Blvd | Calistoga | Napa | 94515 |
|
|
Sale | 21130875 | $30,000 | 2 | 1 | 720 | n/a | 153 Del Loma Ct | Vacaville | Solano | 95687 |
|
|
Sale | 21202614 | $30,000 | 2 | 1 | 672 | n/a | 2525 Flosden Rd | American Canyon | Napa | 94503 |
|
|
Sale | 21205718 | $30,000 | 2 | 2 | 950 | n/a | 6424 Washington St | Yountville | Napa | 94599 |
|
|
Sale | 21210176 | $30,000 | 2 | 2 | 1,040 | n/a | 810 Mary St | Santa Rosa | Sonoma | 95406 |
|
|
Sale | 21212006 | $30,000 | 2 | 2 | 1,000 | n/a | 1502 Royal Oak Dr | Petaluma | Sonoma | 94954 |
|
|
Sale | 21126127 | $31,000 | 2 | 1 | 800 | n/a | 98 Newell Ln | Vallejo | Solano | 94590 |
|
|
Sale | 21205903 | $32,000 | 2 | 1 | 840 | n/a | 234 Cazares Cir | Sonoma | Sonoma | 95476 |
|
|
Sale | 21208831 | $32,000 | 3 | 2 | 1,440 | n/a | 184 Madrigal St | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21208356 | $32,000 | 3 | 2 | 1,425 | n/a | 8121 Circle Dr | Windsor | Sonoma | 95492 |
|
|
Sale | 21131267 | $32,500 | 2 | 1 | 638 | n/a | 700 Shady Glen Rd | Vacaville | Solano | 95688 |
|
|
Sale | 21208555 | $33,000 | 3 | 2 | 1,344 | n/a | 167 Vista Dr | Sonoma | Sonoma | 95476 |
|
|
Sale | 21118421 | $33,500 | 2 | 2 | 1,368 | n/a | 660 Leslie St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21208023 | $33,900 | 2 | 2 | 1,000 | n/a | 145 Bluejay Way | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21209566 | $33,900 | 2 | 2 | 1,000 | n/a | 30 Catalpa Dr | Vallejo | Solano | 94589 |
|
|
Sale | 21108136 | $34,000 | 3 | 2 | 1,120 | n/a | Suppressed by seller | North Highlands | Sacramento | 95660 |
|
|
Sale | 21201675 | $34,000 | 2 | 1 | 750 | n/a | 68 Balboa Ct | Fairfield | Solano | 94533 |
|
|
Sale | 21203087 | $34,000 | 3 | 2 | 1,440 | n/a | 316 San Marcus Dr | Vallejo | Solano | 94590 |
|
|
Sale | 21212161 | $34,900 | 2 | 2 | 1,440 | n/a | 1002 Napa Ct | Petaluma | Sonoma | 94954 |
|
|
Sale | 21200944 | $35,000 | 2 | 2 | 1,344 | n/a | Suppressed by seller | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21201412 | $35,000 | 2 | 1 | 800 | n/a | 700 Gobbi St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21206336 | $35,000 | 2 | 2 | 1,470 | n/a | 711 Sequoia Dr | Windsor | Sonoma | 95492 |
|
|
Sale | 21210376 | $35,000 | 2 | 2 | 960 | n/a | 16100 N. Hwy 101 Hwy | Willits | Mendocino | 95490 |
|
|
Sale | 21212113 | $35,000 | 2 | 2 | 1,440 | n/a | 3000 Broadway St | American Canyon | Napa | 94503 |
|
|
Sale | 21206942 | $36,000 | 2 | 2 | 1,152 | n/a | 80 Malaga Ct | Ukiah | Mendocino | 95482 |
|
|
Sale | 21209045 | $36,000 | 2 | 2 | 1,440 | n/a | 17 Shadybrook Ct | Santa Rosa | Sonoma | 95409 |
|
|
Sale | 21211569 | $36,000 | 3 | 2 | 1,100 | n/a | 90 Vista Cir | Sonoma | Sonoma | 95476 |
|
|
Sale | 21200910 | $36,400 | 2 | 2 | 1,680 | n/a | 28 Circulo Vida | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21207953 | $37,000 | 2 | 2 | 1,440 | n/a | 31 ESTRELLA Dr | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21123251 | $37,900 | 2 | 2 | 1,248 | n/a | 66 Lemon Tree Way | Vacaville | Solano | 95687 |
|
|
Sale | 21202565 | $38,950 | 2 | 2 | 1,022 | n/a | 85 Candlewood Dr | Petaluma | Sonoma | 94954 |
|
|
Sale | 21112981 | $39,000 | 2 | 2 | 1,716 | n/a | 502 Sherry Ct | Calistoga | Napa | 94515 |
|
|
Sale | 21208441 | $39,000 | 2 | 2 | 1,300 | n/a | 150 Parque Recuero | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21211683 | $39,000 | 2 | 2 | 1,500 | n/a | 403 Parmount St | Santa Rosa | Sonoma | 95403 |
Page 1 of 4, showing 100 records out of 351 total, starting on record 1, ending on 100
