Properties Index: Lots and Land
Items per page: 5 10 20 50 100
Page 1 of 14, showing 100 records out of 1323 total, starting on record 1, ending on 100 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lease | 21132144 | $200 | 0 | 0 | n/a | 5 | 0 Roseland Ave | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21201414 | $2,000 | 0 | 0 | n/a | 0 | 16177 Eagle Rock Rd | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21207602 | $3,000 | 0 | 0 | n/a | 1 | 17235 Knollview Dr | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21002696 | $3,500 | 0 | 0 | n/a | 0 | 25591 Madrone Way | Willits | Mendocino | 95490 |
|
|
Sale | 21114016 | $4,500 | 0 | 0 | n/a | 0 | 17270 Knollview Dr | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21108200 | $4,850 | 0 | 0 | n/a | 4,951 | 3096 15th St | Clearlake | Lake | 95422 |
|
|
Sale | 20925811 | $5,000 | 0 | 0 | n/a | 0 | 0 Mustang Ct | Pope Valley | Napa | 94567 |
|
|
Sale | 21126380 | $5,000 | 0 | 0 | n/a | 0 | 27050 Poppy Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21130659 | $5,000 | 0 | 0 | n/a | 0 | 0 Goose Ln | Willits | Mendocino | 95482 |
|
|
Sale | 21202537 | $5,000 | 0 | 0 | n/a | 0 | 24361 Cypress Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21202639 | $5,000 | 0 | 0 | n/a | 0 | 1927 Clover Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21210235 | $5,000 | 0 | 0 | n/a | 0 | 25284 Madrone Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21210139 | $5,000 | 0 | 0 | n/a | 0 | 1253 Brown Ct | Willits | Mendocino | 95490 |
|
|
Sale | 21210126 | $5,000 | 0 | 0 | n/a | 0 | 20492 Powder Horn Rd | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21205863 | $5,000 | 0 | 0 | n/a | 0 | 19760 Powder Horn Rd | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21203706 | $5,500 | 0 | 0 | n/a | 0 | 18653 Glenwood Rd | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21100003 | $6,500 | 0 | 0 | n/a | 0 | 0 Country Club Ln | Napa | Napa | 94558 |
|
|
Sale | 21120383 | $6,500 | 0 | 0 | n/a | 0 | 3349 Mint St | Clearlake | Lake | 95422 |
|
|
Sale | 21120424 | $6,500 | 0 | 0 | n/a | 0 | 0 Lariat Loop | Pope Valley | Napa | 94567 |
|
|
Sale | 20902461 | $6,900 | 0 | 0 | n/a | 0 | 9911 Sequoia Rd | Kelseyville | Lake | 95451 |
|
|
Sale | 21126388 | $6,990 | 0 | 0 | n/a | 1 | 12362 Lakeview Dr | Clearlake Oaks | Lake | 95423 |
|
|
Sale | 21120408 | $7,000 | 0 | 0 | n/a | 1 | 0 Lariat Loop | Pope Valley | Napa | 94567 |
|
|
Sale | 21205835 | $7,000 | 0 | 0 | n/a | 0 | 15965 Eagle Rock Rd | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21200516 | $7,200 | 0 | 0 | n/a | 0 | 0 Harness Dr | Pope Valley | Napa | 94567 |
|
|
Sale | 21031518 | $7,500 | 0 | 0 | n/a | 0 | 15011 Drake Rd | Guerneville | Sonoma | 95446 |
|
|
Sale | 21112404 | $7,500 | 0 | 0 | n/a | 0 | 0 Stagecoach Cyn | Pope Valley | Napa | 94567 |
|
|
Sale | 21127409 | $8,000 | 0 | 0 | n/a | 1 | 30375 Creekside Dr | Lake Pillsbury | Lake | 95469 |
|
|
Sale | 21203109 | $8,000 | 0 | 0 | n/a | 0 | 16408 12th Ave | Clearlake | Lake | 95422 |
|
|
Sale | 21117031 | $8,400 | 0 | 0 | n/a | 0 | 16057 Eagle Rock Rd | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21027920 | $8,850 | 0 | 0 | n/a | 0 | 25269 Sherwood Rd | Willits | Mendocino | 95490 |
|
|
Sale | 21204836 | $8,900 | 0 | 0 | n/a | 0 | 15723 Eagle Rock Rd | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21116448 | $8,999 | 0 | 0 | n/a | 0 | 18130 Bobcat Ct | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21101617 | $9,000 | 0 | 0 | n/a | 0 | 28111 Poppy Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21208323 | $9,000 | 0 | 0 | n/a | 0 | 25964 Hawk Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21117198 | $9,400 | 0 | 0 | n/a | 0 | 15699 Eagle Rock Rd | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 20828988 | $9,500 | 0 | 0 | n/a | 1 | 29623 Antler Springs Ct | Lake Pillsbury | Lake | 95469 |
|
|
Sale | 21130647 | $9,500 | 0 | 0 | n/a | 0 | 4090 Blue Lake Ter | Willits | Mendocino | 95490 |
|
|
Sale | 21129989 | $9,950 | 0 | 0 | n/a | 0 | 30619 White Horse Crossing Rd | Lake Pillsbury | Lake | 95469 |
|
|
Sale | 20700667 | $10,000 | 0 | 0 | n/a | n/a | 24760 Brooktrails Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21015830 | $10,000 | 0 | 0 | n/a | 0 | 0 Archer Ln | Willits | Mendocino | 95490 |
|
|
Sale | 21117915 | $10,000 | 0 | 0 | n/a | 0 | 3090 Riviera Heights Dr | Kelseyville | Lake | 95451 |
|
|
Sale | 21118461 | $10,000 | 0 | 0 | n/a | 0 | 1572 Camellia Pl | Willits | Mendocino | 95490 |
|
|
Sale | 21123100 | $10,000 | 0 | 0 | n/a | 0 | 24955 Cobb Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21203045 | $10,000 | 0 | 0 | n/a | 0 | 2525 Goose Rd | Willits | Mendocino | 95490 |
|
|
Sale | 21210002 | $10,000 | 0 | 0 | n/a | 26,136 | Suppressed by seller | Monte Rio | Sonoma | 95446 |
|
|
Sale | 21034406 | $10,500 | 0 | 0 | n/a | 0 | 0 Harness Dr | Pope Valley | Napa | 94567 |
|
|
Sale | 21023049 | $11,000 | 0 | 0 | n/a | 7,986 | 6186 Oakdale Ave | Oakland | Alameda | 94605 |
|
|
Sale | 21023059 | $11,000 | 0 | 0 | n/a | 7,535 | 6190 Oakdale Ave | Oakland | Alameda | 94605 |
|
|
Sale | 21030207 | $11,000 | 0 | 0 | n/a | 7,254 | 28195 Poppy Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21207326 | $11,900 | 0 | 0 | n/a | 0 | 19959 Mountain Mdw | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 20823075 | $12,000 | 0 | 0 | n/a | 0 | 6974 Calaveras St | Nice | Lake | 95464 |
|
|
Sale | 21107083 | $12,000 | 0 | 0 | n/a | 0 | 2277 Primrose Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21115772 | $12,000 | 0 | 0 | n/a | 0 | 11760 Gifford Springs Rd | Cobb | Lake | 95426 |
|
|
Sale | 21121660 | $12,000 | 0 | 0 | n/a | 0 | 15583 22nd Ave | Clearlake | Lake | 95422 |
|
|
Sale | 21207568 | $12,000 | 0 | 0 | n/a | 0 | 19404 Picture Point Ct | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21211086 | $12,000 | 0 | 0 | n/a | 0 | 18176 116 Hwy | Guerneville | Sonoma | 95446 |
|
|
Sale | 20726085 | $13,000 | 0 | 0 | n/a | 8,742 | 1321 Harrah Pl | Willits | Mendocino | 95490 |
|
|
Sale | 21020408 | $14,000 | 0 | 0 | n/a | 0 | 14830 Cresta Ave | Clearlake | Lake | 95422 |
|
|
Sale | 21106845 | $14,000 | 0 | 0 | n/a | 0 | 0 Stagecoach Canyon Rd | Pope Valley | Napa | 94567 |
|
|
Sale | 21118595 | $14,000 | 0 | 0 | n/a | 0 | 16316 Manzanita Ct | Cobb | Lake | 95426 |
|
|
Sale | 21128546 | $14,000 | 0 | 0 | n/a | 0 | Suppressed by seller | Guerneville | Sonoma | 95446 |
|
|
Sale | 21202820 | $14,900 | 0 | 0 | n/a | 0 | 5741 Maya Rd | Kelseyville | Lake | 95451 |
|
|
Sale | 21027334 | $15,000 | 0 | 0 | n/a | 0 | 26458 Ridge Rd | Willits | Mendocino | 95490 |
|
|
Sale | 21027343 | $15,000 | 0 | 0 | n/a | 0 | 0 Lariat St | Pope Valley | Napa | 94567 |
|
|
Sale | 21108814 | $15,000 | 0 | 0 | n/a | 10,383 | 20883 Powder Horn Rd | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21124951 | $15,000 | 0 | 0 | n/a | 0 | 15875 34th Ave | Clearlake | Lake | 95422 |
|
|
Sale | 21128591 | $15,000 | 0 | 0 | n/a | 0 | 16152 Eagle Rock Rd | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21200689 | $15,000 | 0 | 0 | n/a | 0 | 1531 Harrah Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21205775 | $15,000 | 0 | 0 | n/a | 0 | 24847 Clover Rd | Willits | Mendocino | 95490 |
|
|
Sale | 21210193 | $15,000 | 0 | 0 | n/a | 0 | 10120 Mitchell Rd | Clearlake Oaks | Lake | 95423 |
|
|
Sale | 21210190 | $15,000 | 0 | 0 | n/a | 0 | 12409 Lakeview Dr | Clearlake Oaks | Lake | 95423 |
|
|
Sale | 21209681 | $15,000 | 0 | 0 | n/a | 1 | 2434 Indian Hill Rd | Clearlake Oaks | Lake | 95423 |
|
|
Sale | 20804396 | $15,500 | 0 | 0 | n/a | 1 | 30473 Hunters Rd | Lake Pillsbury | Lake | 95469 |
|
|
Sale | 20734318 | $17,000 | 0 | 0 | n/a | 0 | 14028 Hogan Hill Ln | Cobb | Lake | 95426 |
|
|
Sale | 21210196 | $17,000 | 0 | 0 | n/a | 0 | 3100 13th St | Clearlake | Lake | 95422 |
|
|
Sale | 21210201 | $17,000 | 0 | 0 | n/a | 0 | 15720 40th Ave | Clearlake | Lake | 95422 |
|
|
Sale | 21132186 | $17,500 | 0 | 0 | n/a | 0 | 6891 Broadway Ave | Nice | Lake | 95464 |
|
|
Sale | 20822941 | $18,000 | 0 | 0 | n/a | 0 | 6964 Calaveras St | Nice | Lake | 95464 |
|
|
Sale | 21120427 | $18,000 | 0 | 0 | n/a | 0 | 0 wagon wheel Dr | Pope Valley | Napa | 94567 |
|
|
Sale | 21200478 | $18,000 | 0 | 0 | n/a | 1 | 2535 Spring Valley Rd | Clearlake Oaks | Lake | 95423 |
|
|
Sale | 21208357 | $18,950 | 0 | 0 | n/a | 2 | 6 Day Rd | Redding | Shasta | 96056 |
|
|
Sale | 21020237 | $19,000 | 0 | 0 | n/a | 0 | 3080 Riviera Heights Dr | Kelseyville | Lake | 95451 |
|
|
Sale | 21210211 | $19,000 | 0 | 0 | n/a | 0 | 16166 26th Ave | Clearlake | Lake | 95422 |
|
|
Sale | 21210212 | $19,000 | 0 | 0 | n/a | 0 | 16176 26th Ave | Clearlake | Lake | 95422 |
|
|
Sale | 21210215 | $19,000 | 0 | 0 | n/a | 0 | 6938 Colusa St | Nice | Lake | 95464 |
|
|
Sale | 21210216 | $19,000 | 0 | 0 | n/a | 0 | 6948 Colusa St | Nice | Lake | 95464 |
|
|
Sale | 21031522 | $19,900 | 0 | 0 | n/a | 0 | 15159 Drake Rd | Guerneville | Sonoma | 95446 |
|
|
Sale | 21203503 | $19,900 | 0 | 0 | n/a | 0 | 25711 Poppy Dr | Willits | Mendocino | 95490 |
|
|
Sale | 21206854 | $19,950 | 0 | 0 | n/a | 0 | 16002 39th Ave | Clearlake | Lake | 95422 |
|
|
Sale | 20902646 | $20,000 | 0 | 0 | n/a | 10,000 | 18449 Park Point Ct | Hidden Valley Lake | Lake | 95467 |
|
|
Sale | 21125472 | $20,000 | 0 | 0 | n/a | 0 | 10902 Northslope Dr | Kelseyville | Lake | 95451 |
|
|
Sale | 21207853 | $20,000 | 0 | 0 | n/a | 3 | Suppressed by seller | Guerneville | Sonoma | 95446 |
|
|
Sale | 21206218 | $20,000 | 0 | 0 | n/a | 0 | 6905 Echo Dr | Kelseyville | Lake | 95451 |
|
|
Sale | 21120429 | $21,000 | 0 | 0 | n/a | 1 | 0 Spur St | Pope Valley | Napa | 94567 |
|
|
Sale | 21120431 | $21,000 | 0 | 0 | n/a | 0 | 105 Spur Ct | Pope Valley | Napa | 94567 |
|
|
Sale | 21019835 | $22,000 | 0 | 0 | n/a | 0 | 3083 Riviera Heights Dr | Kelseyville | Lake | 95451 |
|
|
Sale | 21119254 | $22,000 | 0 | 0 | n/a | 3 | 0 Lot 18 Waterman Rd | Other | Shasta | 96051 |
|
|
Sale | 21207219 | $22,000 | 0 | 0 | n/a | 0 | 0 Harness Dr | Pope Valley | Napa | 94567 |
|
|
Sale | 21205609 | $22,000 | 0 | 0 | n/a | 2 | 5675 Wilkinson Ave | Clearlake | Lake | 95422 |
|
|
Sale | 21211872 | $22,500 | 0 | 0 | n/a | 1 | 2627 River View Rd | Clearlake Oaks | Lake | 95423 |
Page 1 of 14, showing 100 records out of 1323 total, starting on record 1, ending on 100
