Properties Index: Commercial

Items per page: 5 10 20 50 100 
Page 9 of 21, showing 20 records out of 414 total, starting on record 161, ending on 180 (Click column headers to sort results.)

<< previous | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 next >>

Image S/L  MLS #  Price  Beds  Baths  Sq. Ft.  Lot Size  Address  City  County  Zip 
Sale  21112969  $299,000  1,347  5,668  75 Magnolia Ave  Petaluma  Sonoma  94952 
Sale  21204947  $299,000  1,800  6914 Frontage Rd  Lucerne  Lake  95458 
Sale  21205128  $299,000  1,400  915 Franklin St  Fort Bragg  Mendocino  95437 
Sale  21210691  $299,000  1,693  434 Emily Rose Cir  Windsor  Sonoma  95492 
Sale  21211308  $310,000  2,455  112 Commercial Ct  Santa Rosa  Sonoma  95407 
Sale  21202486  $315,000  1,204  1525 Francisco Blvd  San Rafael  Marin  94901 
Sale  21207402  $318,750  1,875  3820 Cypress Dr  Petaluma  Sonoma  94954 
Sale  21211218  $319,000  1,348  20079 Broadway   Sonoma  Sonoma  95476 
Sale  21206033  $320,000  1,500  n/a  Suppressed by seller  Healdsburg  Sonoma  95448 
Sale  20824669  $339,000  17,000  14395 Lakeshore Dr  Clearlake  Lake  95422 
Sale  21022289  $339,000  996  20763 St Helena Ln  Middletown  Lake  95461 
Sale  21127071  $345,000  2,352  10751 Main St  Potter Valley  Mendocino  95469 
Sale  21111208  $350,000  4,110  539 Georgia St  Vallejo  Solano  94590 
Sale  21122076  $350,000  2,840  3702 Petaluma Blvd  Petaluma  Sonoma  94952 
Sale  21203871  $350,000  3,168  3120 Ross Rd  Graton  Sonoma  95444 
Sale  21212124  $350,000  985  1254 Broadway St  Sonoma  Sonoma  95476 
Sale  20734721  $359,000  1,000  19,200  21137 Calistoga Rd  Middletown  Lake  95461 
Sale  21202351  $359,000  1,480  403 Chinn St  Santa Rosa  Sonoma  95404 
Sale  21212620  $360,000  2,875  n/a  5464 Skylane Blvd  Santa Rosa  Sonoma  95403 
Sale  21201208  $369,000  1,200  3083 Solano Ave  Napa  Napa  94558 

Page 9 of 21, showing 20 records out of 414 total, starting on record 161, ending on 180

<< previous | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 next >>