Properties Index: Commercial
Items per page: 5 10 20 50 100
Page 1 of 5, showing 100 records out of 414 total, starting on record 1, ending on 100 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lease | 21120152 | $0 | 0 | 0 | 3,700 | 0 | 418 B St | Santa Rosa | Sonoma | 95401 |
|
|
Lease | 21205681 | $0 | 0 | 0 | 17,533 | 1 | 538 Martin Ave | Rohnert Park | Sonoma | 94928 |
|
|
Lease | 21207296 | $0 | 0 | 0 | 5,270 | 1 | 2097 Stagecoach Rd | Santa Rosa | Sonoma | 95404 |
|
|
Lease | 21207299 | $0 | 0 | 0 | 1,198 | 1 | 2005 Stagecoach Rd | Santa Rosa | Sonoma | 95404 |
|
|
Lease | 21207315 | $0 | 0 | 0 | 905 | 0 | 418 B St | Santa Rosa | Sonoma | 95401 |
|
|
Lease | 21212630 | $0 | 0 | 0 | 20,750 | 4 | 1001 College Ave | Santa Rosa | Sonoma | 95401 |
|
|
Lease | 21203696 | $0 | 0 | 0 | 200,000 | 90 | 5900 Pruitt Ave | Windsor | Sonoma | 95492 |
|
|
Lease | 21120286 | $0 | 0 | 0 | 5,000 | 1 | 130 Parducci Rd | Ukiah | Mendocino | 95482 |
|
|
Lease | 21129280 | $1 | 0 | 0 | 7,900 | 2 | 2985 Wiljan Ct | Santa Rosa | Sonoma | 95407 |
|
|
Lease | 21211854 | $1 | 0 | 0 | 6,000 | 2 | 5885 Pruitt Ave | Windsor | Sonoma | 95492 |
|
|
Lease | 21211856 | $1 | 0 | 0 | 2,600 | 2 | 5895 Pruitt Ave | Windsor | Sonoma | 95492 |
|
|
Lease | 21123576 | $1 | 0 | 0 | 115,000 | 10 | 865 Silverado Trl | Calistoga | Napa | 94515 |
|
|
Lease | 21124678 | $1 | 0 | 0 | 55,897 | 3 | 2307 Circadian Way | Santa Rosa | Sonoma | 95407 |
|
|
Lease | 21202358 | $1 | 0 | 0 | 22,276 | 1 | 3760 Santa Rosa Ave | Santa Rosa | Sonoma | 95407 |
|
|
Lease | 21202360 | $1 | 0 | 0 | 10,200 | 1 | 5235 Aero Dr | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21204335 | $1 | 0 | 0 | 12,565 | 1 | 5685 Redwood Dr | Rohnert Park | Sonoma | 94928 |
|
|
Lease | 21211716 | $1 | 0 | 0 | 1,680 | 1 | 5803 Skylane Blvd | Windsor | Sonoma | 95492 |
|
|
Lease | 21204330 | $1 | 0 | 0 | 12,565 | 1 | 5685 Redwood Dr | Rohnert Park | Sonoma | 94928 |
|
|
Lease | 21209491 | $1 | 0 | 0 | 4,200 | 0 | 600 Kentucky St | Vallejo | Solano | 94590 |
|
|
Lease | 21130367 | $1 | 0 | 0 | 12,131 | 4 | 1201 Corporate Center Pkwy | Santa Rosa | Sonoma | 95407 |
|
|
Sale | 21205851 | $1 | 0 | 0 | 2,016 | 1 | 30 Pamaron Way | Novato | Marin | 94949 |
|
|
Lease | 21211705 | $1 | 0 | 0 | 6,087 | 1 | 5803 Skylane Blvd | Windsor | Sonoma | 95492 |
|
|
Lease | 20927459 | $1 | 0 | 0 | 1,937 | 6,970 | 6576 Oakmont Dr | Santa Rosa | Sonoma | 95409 |
|
|
Lease | 21030942 | $1 | 0 | 0 | 10,900 | 1 | 4527 Montgomery Dr | Santa Rosa | Sonoma | 95409 |
|
|
Lease | 21204334 | $1 | 0 | 0 | 12,565 | 1 | 5685 Redwood Dr | Rohnert Park | Sonoma | 94928 |
|
|
Lease | 21204337 | $1 | 0 | 0 | 12,565 | 1 | 5685 Redwood Dr | Rohnert Park | Sonoma | 94928 |
|
|
Lease | 21204338 | $1 | 0 | 0 | 12,565 | 1 | 5685 Redwood Dr | Rohnert Park | Sonoma | 94928 |
|
|
Lease | 21204339 | $1 | 0 | 0 | 12,565 | 1 | 5685 Redwood Dr | Rohnert Park | Sonoma | 94928 |
|
|
Lease | 21205201 | $1 | 0 | 0 | 1,200 | 2 | 1805 Old Sonoma Rd | Napa | Napa | 94559 |
|
|
Lease | 21211738 | $1 | 0 | 0 | 7,086 | 1 | 5560 Skylane Blvd | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21211741 | $1 | 0 | 0 | 3,187 | 1 | 5560 Skylane Blvd | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21211745 | $1 | 0 | 0 | 1,699 | 1 | 5560 Skylane Blvd | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21211412 | $1 | 0 | 0 | 2,400 | 2 | 401 Gateway Rd | Napa | Napa | 94558 |
|
|
Lease | 21204223 | $1 | 0 | 0 | 4,160 | 0 | 398 Tesconi Ct | Santa Rosa | Sonoma | 95401 |
|
|
Lease | 21211421 | $1 | 0 | 0 | 2,400 | 2 | 401 Gateway Rd | Napa | Napa | 94558 |
|
|
Lease | 21211414 | $1 | 0 | 0 | 1,200 | 2 | 401 Gateway Rd | Napa | Napa | 94558 |
|
|
Lease | 21016710 | $1 | 0 | 0 | 900 | 13,939 | 6574 Oakmont Dr | Santa Rosa | Sonoma | 95409 |
|
|
Lease | 21130420 | $1 | 0 | 0 | 400 | n/a | 78 Mitchell Blvd | San Rafael | Marin | 94903 |
|
|
Lease | 21130450 | $1 | 0 | 0 | 735 | 0 | 80 Mitchell Blvd | San Rafael | Marin | 94903 |
|
|
Lease | 21130456 | $1 | 0 | 0 | 850 | 0 | 82 Mitchell Blvd | San Rafael | Marin | 94903 |
|
|
Lease | 21202616 | $1 | 0 | 0 | 2,163 | 0 | 923 College Ave | Santa Rosa | Sonoma | 95404 |
|
|
Lease | 21208604 | $1 | 0 | 0 | 1,430 | n/a | 1430 Cotati Ave | Rohnert Park | Sonoma | 94928 |
|
|
Lease | 21211674 | $1 | 0 | 0 | 18,504 | 1 | 9940 Starr Rd | Windsor | Sonoma | 95492 |
|
|
Lease | 21211759 | $1 | 0 | 0 | 19,392 | 2 | 2790 Santa Rosa Ave | Santa Rosa | Sonoma | 95407 |
|
|
Lease | 21211468 | $1 | 0 | 0 | 588 | 0 | 2066 4th St | San Rafael | Marin | 94901 |
|
|
Lease | 21211410 | $1 | 0 | 0 | 2,085 | 2 | 401 Gateway Rd | Napa | Napa | 94558 |
|
|
Lease | 21211576 | $1 | 0 | 0 | 1,228 | 15,000 | 1620 Grant Ave | Novato | Marin | 94945 |
|
|
Lease | 21119886 | $1 | 0 | 0 | 1,000 | 1 | 394 Bel Marin Keys Blvd | Novato | Marin | 94949 |
|
|
Lease | 21212430 | $1 | 0 | 0 | 14,742 | 1 | 5355 Skylane Blvd | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21129073 | $1 | 0 | 0 | 1,003 | 1 | 4415 Hwy 12 Hwy | Santa Rosa | Sonoma | 95409 |
|
|
Lease | 21202357 | $1 | 0 | 0 | 9,000 | 1 | 465 Stony Point Rd | Santa Rosa | Sonoma | 95401 |
|
|
Lease | 21211696 | $1 | 0 | 0 | 1,839 | 1 | 5803 Skylane Blvd | Windsor | Sonoma | 95492 |
|
|
Lease | 21124679 | $2 | 0 | 0 | 7,148 | 0 | 900 College Ave | Santa Rosa | Sonoma | 95404 |
|
|
Lease | 21124746 | $2 | 0 | 0 | 14,620 | 1 | 120 Pleasant Hill Ave | Sebastopol | Sonoma | 95472 |
|
|
Lease | 21204243 | $2 | 0 | 0 | 5,594 | 0 | 422 Petaluma Blvd | Petaluma | Sonoma | 94952 |
|
|
Lease | 21206134 | $2 | 0 | 0 | 2,000 | 3 | 4861 Old Redwood Hwy | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21206183 | $2 | 0 | 0 | 2,000 | 3 | 4855 Old Redwood Hwy | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21206181 | $2 | 0 | 0 | 4,000 | 3 | 4847 Old Redwood Hwy | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21209908 | $2 | 0 | 0 | 2,718 | 6,969 | 50 Montgomery Dr | Santa Rosa | Sonoma | 95404 |
|
|
Lease | 21211572 | $2 | 0 | 0 | 1,222 | 1 | 3255 Kerner Blvd | San Rafael | Marin | 94901 |
|
|
Lease | 21212103 | $2 | 0 | 0 | 756 | n/a | 106 Healdsburg Ave | Healdsburg | Sonoma | 95448 |
|
|
Lease | 21118485 | $2 | 0 | 0 | 33,846 | 2 | 1331 Guerneville Rd | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21118486 | $2 | 0 | 0 | 33,846 | 2 | 1331 Guerneville Rd | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21118487 | $2 | 0 | 0 | 33,846 | 2 | 1321 Guerneville Rd | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21202392 | $2 | 0 | 0 | 17,205 | 2 | 8910 Hwy 12 Hwy | Kenwood | Sonoma | 95452 |
|
|
Lease | 20920159 | $2 | 0 | 0 | 1,110 | n/a | 6572 Oakmont Dr | Santa Rosa | Sonoma | 95409 |
|
|
Lease | 21129060 | $2 | 0 | 0 | 1,683 | 1 | 4415 Hwy 12 Hwy | Santa Rosa | Sonoma | 95409 |
|
|
Lease | 21207547 | $2 | 0 | 0 | 4,600 | 1 | 4415 Hwy 12 Hwy | Santa Rosa | Sonoma | 95409 |
|
|
Lease | 21206331 | $2 | 0 | 0 | 20,757 | 1 | 1101 College Ave | Santa Rosa | Sonoma | 95404 |
|
|
Lease | 21124758 | $2 | 0 | 0 | 11,905 | n/a | 6180 State Farm Dr | Rohnert Park | Sonoma | 94928 |
|
|
Lease | 21212442 | $2 | 0 | 0 | 775 | 5,009 | 1930 Sir Francis Drake Blvd | Fairfax | Marin | 94930 |
|
|
Lease | 21131803 | $2 | 0 | 0 | 2,038 | 1 | 652 Main St | Sebastopol | Sonoma | 95472 |
|
|
Lease | 21201877 | $2 | 0 | 0 | 25,856 | 1 | 4381 Broadway St | American Canyon | Napa | 94503 |
|
|
Lease | 21211720 | $2 | 0 | 0 | 1,266 | 0 | 241 Main St | Sebastopol | Sonoma | 95472 |
|
|
Lease | 21127316 | $2 | 0 | 0 | 1,454 | 0 | 1254 Broadway St | Sonoma | Sonoma | 95476 |
|
|
Lease | 21034262 | $2 | 0 | 0 | 2,400 | 0 | 125 Camino Alto Dr | Mill Valley | Marin | 94941 |
|
|
Lease | 21206710 | $3 | 0 | 0 | 2,187 | 0 | 444 Magnolia Ave | Larkspur | Marin | 94939 |
|
|
Lease | 21206401 | $3 | 0 | 0 | 660 | 0 | 1345 Railroad Ave | St. Helena | Napa | 94574 |
|
|
Lease | 21115782 | $5 | 0 | 0 | 240,000 | 12 | 3000 Dutton Ave | Santa Rosa | Sonoma | 95407 |
|
|
Lease | 21121654 | $500 | 0 | 0 | 900 | 20 | Suppressed by seller | Geyserville | Sonoma | 95441 |
|
|
Lease | 21205855 | $600 | 0 | 0 | 300 | n/a | 4863 Old Redwood Hwy | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21201714 | $700 | 0 | 0 | 630 | 1 | 2412 Sir Francis Drake Blvd | Fairfax | Marin | 94930 |
|
|
Lease | 21115030 | $1,000 | 0 | 0 | 3,789 | 0 | 7203 Bodega Ave | Sebastopol | Sonoma | 95472 |
|
|
Lease | 21205679 | $1,000 | 0 | 0 | 7,800 | 0 | 1326 Ross St | Petaluma | Sonoma | 94954 |
|
|
Lease | 21126522 | $1,200 | 0 | 0 | 1,152 | 0 | 15405 River Rd | Guerneville | Sonoma | 95446 |
|
|
Lease | 21131303 | $1,200 | 0 | 0 | 1,500 | 4,000 | 4166 Suisun Valley Rd | Fairfield | Solano | 94534 |
|
|
Lease | 21207938 | $1,200 | 0 | 0 | 659 | n/a | 1680 Tiburon Blvd | Tiburon | Marin | 94920 |
|
|
Lease | 21204928 | $1,295 | 0 | 0 | 1,920 | 0 | 3900 Mayette Ave | Santa Rosa | Sonoma | 95405 |
|
|
Lease | 21201168 | $1,300 | 0 | 0 | 1,300 | 1 | 1824 Empire Industrial Ct | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21100619 | $1,350 | 0 | 0 | 1,000 | 0 | 820 5th Ave | San Rafael | Marin | 94901 |
|
|
Lease | 21208432 | $1,450 | 0 | 0 | 4,473 | 0 | 169 Miller Ave | Mill Valley | Marin | 94941 |
|
|
Lease | 21129326 | $1,500 | 0 | 0 | 2,424 | 0 | Suppressed by seller | Santa Rosa | Sonoma | 95401 |
|
|
Lease | 21210812 | $1,500 | 0 | 0 | 2,993 | 1 | 415 Russell Ave | Santa Rosa | Sonoma | 95403 |
|
|
Lease | 21002291 | $1,575 | 0 | 0 | 600 | 9,000 | 1001 Bridgeway Blvd | Sausalito | Marin | 94965 |
|
|
Lease | 21130035 | $1,800 | 0 | 0 | 1,100 | 0 | 911 Mission Ave | San Rafael | Marin | 94901 |
|
|
Lease | 21210146 | $1,875 | 0 | 0 | 7,026 | 0 | 1318 Ross St | Petaluma | Sonoma | 94954 |
|
|
Lease | 21118935 | $2,000 | 0 | 0 | 945 | 0 | 1861 Solano Ave | Vallejo | Solano | 94590 |
|
|
Lease | 21201139 | $2,000 | 0 | 0 | 2,640 | 3 | 901 State St | Ukiah | Mendocino | 95482 |
|
|
Lease | 21201141 | $2,000 | 0 | 0 | 3,000 | 3 | 901 State St | Ukiah | Mendocino | 95482 |
|
|
Lease | 21109968 | $2,100 | 0 | 0 | 2,100 | 3,440 | 870 Main St | Lakeport | Lake | 95453 |
Page 1 of 5, showing 100 records out of 414 total, starting on record 1, ending on 100
