Published on Great Homes (http://greathomes.org/mls/properties/index/business_opportunity/page:4/limit:10)


Properties Index: Business Opportunity
Favorites (47)

Items per page: 5 10 20 50 100 
Page 4 of 7, showing 10 records out of 63 total, starting on record 31, ending on 40 (Click column headers to sort results.)

<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 next >>

Image S/L  MLS #  Price  Beds  Baths  Sq. Ft.  Lot Size  Address  City  County  Zip 
Sale  21201290  $95,000  0  0  3,400  n/a  1809 Empire Industrial Ct  Santa Rosa  Sonoma  95403 
Sale  21205917  $99,000  0  0  1,100  n/a  601 Tennessee St  Vallejo  Solano  94590 
Sale  21210147  $99,000  0  0  1,000  n/a  1817 4th St  San Rafael  Marin   
Sale  21204217  $100,000  0  0  2,800  n/a  7991 Old Redwood Hwy  Cotati  Sonoma  94931 
Sale  21210834  $108,000  0  0  6,000  n/a  595 Rohnert Park Way  Rohnert Park  Sonoma  94928 
Sale  21103633  $130,000  0  0  1,358  n/a  7285 Snyder Ln  Rohnert Park  Sonoma  94928 
Sale  21209488  $130,000  0  0  2,700  n/a  171 Brush St  Ukiah  Mendocino  95482 
Sale  21119217  $149,000  0  0  1,512  n/a  953 Lakeville St  Petaluma  Sonoma  94952 
Sale  21209502  $149,000  0  0  n/a  n/a  0 Ave  Sebastopol  Sonoma   
Sale  21208802  $150,000  0  0  1,600  n/a  913 Fourth St  Santa Rosa  Sonoma   

Page 4 of 7, showing 10 records out of 63 total, starting on record 31, ending on 40

<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 next >>

Copyright © 2012 Bay Area Real Estate Information Services, Inc. All Rights Reserved

Information on this site is supplied by BAREIS MLS® | Privacy Statement

Web site by Nu-Designs Web Marketing, LLC