![]() |
Copyright © 2012 Bay Area Real Estate Information Services, Inc. All Rights Reserved Information on this site is supplied by BAREIS MLS® | Privacy Statement Web site by Nu-Designs Web Marketing, LLC |
![]() |
Items per page: 5 10 20 50 100
Page 3 of 4, showing 20 records out of 63 total, starting on record 41, ending on 60 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sale | 21210052 | $150,000 | 0 | 0 | n/a | n/a | 0 Ave | Alameda | Alameda | |
|
|
Sale | 21210013 | $158,000 | 0 | 0 | n/a | 0 | 726 San Anselmo Ave | San Anselmo | Marin | 94960 |
|
|
Sale | 21202010 | $170,900 | 0 | 0 | 1,932 | 1 | 7489 Pitt School Rd | Dixon | Solano | 95620 |
|
|
Sale | 21130719 | $175,000 | 0 | 0 | 2,490 | n/a | 2633 Bridgeway Ave | Sausalito | Marin | |
|
|
Sale | 21210461 | $175,000 | 0 | 0 | 3,600 | n/a | 8499 Old Redwood Hwy | Windsor | Sonoma | 95492 |
|
|
Sale | 21127418 | $179,000 | 0 | 0 | 2,200 | n/a | 2206 1st street St | Other | Contra Costa | 94550 |
|
|
Sale | 21203006 | $190,000 | 0 | 0 | 1,620 | 2 | 1129 Cloverdale Blvd | Cloverdale | Sonoma | 95425 |
|
|
Sale | 21206567 | $190,000 | 0 | 0 | 3,300 | n/a | 10475 Old Redwood Hwy | Windsor | Sonoma | 95492 |
|
|
Sale | 21207389 | $199,000 | 0 | 0 | 2,800 | 0 | 810 Piner Rd | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21207762 | $225,000 | 0 | 0 | 4,186 | n/a | 715 Hahman Dr | Santa Rosa | Sonoma | |
|
|
Sale | 21204153 | $235,000 | 0 | 0 | 2,209 | n/a | 16236 Main St | Guerneville | Sonoma | 95446 |
|
|
Sale | 21131593 | $250,000 | 0 | 0 | n/a | n/a | 1 First St | Lakeport | Lake | |
|
|
Sale | 21200615 | $299,000 | 0 | 0 | n/a | n/a | 627 Main St | Suisun City | Solano | |
|
|
Sale | 21201835 | $325,000 | 0 | 0 | 2,400 | 1 | 8445 Sonoma Hwy | Kenwood | Sonoma | 95452 |
|
|
Sale | 21122874 | $350,000 | 0 | 0 | n/a | n/a | 310 Franklin St | Fort Bragg | Mendocino | 95437 |
|
|
Sale | 21205674 | $395,000 | 0 | 0 | n/a | 1 | 1080 Cunningham St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21200720 | $493,000 | 0 | 0 | n/a | n/a | 3401 cleveland Ave | Santa Rosa | Sonoma | |
|
|
Sale | 21129810 | $630,000 | 0 | 0 | n/a | 0 | 1991 Broadway St | Vallejo | Solano | 94589 |
|
|
Sale | 21212037 | $1,000,000 | 0 | 0 | 3,548 | 0 | 770 Kellogg St | Suisun City | Solano | 94585 |
|
|
Sale | 21125704 | $1,599,000 | 0 | 0 | n/a | 0 | 44901 Main St | Mendocino | Mendocino | 95460 |
Page 3 of 4, showing 20 records out of 63 total, starting on record 41, ending on 60