Published on Great Homes (http://greathomes.org/mls/properties/index/business_opportunity/page:3/limit:10)


Properties Index: Business Opportunity
Favorites (47)

Items per page: 5 10 20 50 100 
Page 3 of 7, showing 10 records out of 63 total, starting on record 21, ending on 30 (Click column headers to sort results.)

<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 next >>

Image S/L  MLS #  Price  Beds  Baths  Sq. Ft.  Lot Size  Address  City  County  Zip 
Sale  21117060  $75,000  0  0  2,000  n/a  810 B St  San Rafael  Marin  94901 
Sale  21120541  $75,000  0  0  3,200  n/a  916 B St  San Rafael  Marin   
Sale  21205700  $75,000  0  0  5,500  n/a  1244 Central Ave  Santa Rosa  Sonoma  95401 
Sale  21206621  $75,000  0  0  1,200  n/a  799 Gravenstein Hwy  Sebastopol  Sonoma  95472 
Sale  21209017  $75,000  0  0  1,275  n/a  6490 Front St  Forestville  Sonoma  95436 
Sale  21205258  $79,000  0  0  1,600  n/a  1415 Dutton Ave  Santa Rosa  Sonoma  95401 
Sale  21208659  $79,000  0  0  n/a  n/a  21699 Geyserville Ave  Geyserville  Sonoma  95441 
Sale  21000452  $85,000  0  0  n/a  n/a  0   Benicia  Solano  94510 
Sale  21202852  $95,000  0  0  1,700  n/a  2001 Highway One Hwy  Bodega Bay  Sonoma  94923 
Sale  21207052  $95,000  0  0  1,968  n/a  6731 Sebastopol Ave  Sebastopol  Sonoma  95472 

Page 3 of 7, showing 10 records out of 63 total, starting on record 21, ending on 30

<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 next >>

Copyright © 2012 Bay Area Real Estate Information Services, Inc. All Rights Reserved

Information on this site is supplied by BAREIS MLS® | Privacy Statement

Web site by Nu-Designs Web Marketing, LLC