Properties Index: Business Opportunity
Items per page: 5 10 20 50
Page 3 of 4, showing 10 records out of 39 total, starting on record 21, ending on 30 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sale | 21117125 | $120,000 | 0 | 0 | 2,400 | 0 | 700 Wilson Ave | Vallejo | Solano | 94590 |
|
|
Sale | 21202852 | $125,000 | 0 | 0 | 1,700 | n/a | 2001 Highway One Hwy | Bodega Bay | Sonoma | 94923 |
|
|
Sale | 21103633 | $130,000 | 0 | 0 | 1,358 | n/a | 7285 Snyder Ln | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21119217 | $149,000 | 0 | 0 | 1,512 | n/a | 953 Lakeville St | Petaluma | Sonoma | 94952 |
|
|
Sale | 21123355 | $165,000 | 0 | 0 | 1,350 | n/a | 1035 2nd St | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21202010 | $170,900 | 0 | 0 | 1,932 | 0 | 7489 Pitt School Rd | Dixon | Solano | 95620 |
|
|
Sale | 21130719 | $175,000 | 0 | 0 | 2,490 | n/a | 2633 Bridgeway Ave | Sausalito | Marin | |
|
|
Sale | 21127418 | $179,000 | 0 | 0 | 2,200 | n/a | 2206 1st street St | Other | Contra Costa | 94550 |
|
|
Sale | 21131593 | $250,000 | 0 | 0 | n/a | n/a | 1 First St | Lakeport | Lake | |
|
|
Sale | 21203006 | $250,000 | 0 | 0 | 1,620 | 2 | 1129 Cloverdale Blvd | Cloverdale | Sonoma | 95425 |
Page 3 of 4, showing 10 records out of 39 total, starting on record 21, ending on 30
