Properties Index: Business Opportunity
Items per page: 5 10 20 50
Page 2 of 2, showing 19 records out of 39 total, starting on record 21, ending on 39 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sale | 21117125 | $120,000 | 0 | 0 | 2,400 | 0 | 700 Wilson Ave | Vallejo | Solano | 94590 |
|
|
Sale | 21202852 | $125,000 | 0 | 0 | 1,700 | n/a | 2001 Highway One Hwy | Bodega Bay | Sonoma | 94923 |
|
|
Sale | 21103633 | $130,000 | 0 | 0 | 1,358 | n/a | 7285 Snyder Ln | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21119217 | $149,000 | 0 | 0 | 1,512 | n/a | 953 Lakeville St | Petaluma | Sonoma | 94952 |
|
|
Sale | 21123355 | $165,000 | 0 | 0 | 1,350 | n/a | 1035 2nd St | Santa Rosa | Sonoma | 95404 |
|
|
Sale | 21202010 | $170,900 | 0 | 0 | 1,932 | 0 | 7489 Pitt School Rd | Dixon | Solano | 95620 |
|
|
Sale | 21130719 | $175,000 | 0 | 0 | 2,490 | n/a | 2633 Bridgeway Ave | Sausalito | Marin | |
|
|
Sale | 21127418 | $179,000 | 0 | 0 | 2,200 | n/a | 2206 1st street St | Other | Contra Costa | 94550 |
|
|
Sale | 21131593 | $250,000 | 0 | 0 | n/a | n/a | 1 First St | Lakeport | Lake | |
|
|
Sale | 21203006 | $250,000 | 0 | 0 | 1,620 | 2 | 1129 Cloverdale Blvd | Cloverdale | Sonoma | 95425 |
|
|
Sale | 21200615 | $299,000 | 0 | 0 | n/a | n/a | 627 Main St | Suisun City | Solano | |
|
|
Sale | 21008849 | $300,000 | 0 | 0 | n/a | n/a | 4270 Lakeshore Blvd | Lakeport | Lake | 95453 |
|
|
Sale | 21201835 | $325,000 | 0 | 0 | 2,400 | 1 | 8445 Sonoma Hwy | Kenwood | Sonoma | 95452 |
|
|
Sale | 21122874 | $350,000 | 0 | 0 | n/a | n/a | 310 Franklin St | Fort Bragg | Mendocino | 95437 |
|
|
Sale | 21017564 | $499,000 | 0 | 0 | 5,000 | 5,700 | 221 Keokuk St | Petaluma | Sonoma | 94952 |
|
|
Sale | 21129810 | $630,000 | 0 | 0 | n/a | 0 | 1991 Broadway St | Vallejo | Solano | 94589 |
|
|
Sale | 21114625 | $799,000 | 0 | 0 | n/a | 2 | 31051 Comptche-Ukiah Rd | Comptche | Mendocino | 95427 |
|
|
Sale | 21022951 | $1,475,000 | 0 | 0 | n/a | 35 | 16451 Golf Rd | Cobb | Lake | 95426 |
|
|
Sale | 21125704 | $1,599,000 | 0 | 0 | n/a | 0 | 44901 Main St | Mendocino | Mendocino | 95460 |
Page 2 of 2, showing 19 records out of 39 total, starting on record 21, ending on 39
