Properties Index: Business Opportunity
Items per page: 5 10 20 50 100
Page 3 of 4, showing 20 records out of 70 total, starting on record 41, ending on 60 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sale | 21025528 | $150,000 | 0 | 0 | 1,300 | n/a | 145 Plaza Dr | Vallejo | Solano | 94591 |
|
|
Sale | 21014961 | $159,000 | 0 | 0 | 1,500 | n/a | 449 Rohnert Park Expressway | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 20836639 | $160,000 | 0 | 0 | 1,320 | n/a | 2064 Santa Rosa Ave | Santa Rosa | Sonoma | |
|
|
Sale | 21024946 | $160,000 | 0 | 0 | 800 | n/a | 0 Rd | San Rafael | Marin | |
|
|
Sale | 20928942 | $170,000 | 0 | 0 | 2,400 | 0 | 700 Wilson Ave | Vallejo | Solano | 94590 |
|
|
Sale | 21008487 | $179,000 | 0 | 0 | n/a | n/a | 39140 S Highway 1 | Gualala | Mendocino | |
|
|
Sale | 21015052 | $180,000 | 0 | 0 | n/a | n/a | 916 B St | San Rafael | Marin | 94901 |
|
|
Sale | 21020520 | $188,000 | 0 | 0 | 6,000 | 32,556 | 7745 AMADOR VALLEY Blvd | Dublin | Alameda | 94568 |
|
|
Sale | 21011867 | $194,900 | 0 | 0 | n/a | n/a | 850 ABC Music Benicia | Benicia | Solano | 94510 |
|
|
Sale | 21012910 | $235,000 | 0 | 0 | n/a | n/a | 16236 Main St | Guerneville | Sonoma | 95446 |
|
|
Sale | 21000437 | $249,000 | 0 | 0 | n/a | n/a | 133 Neal St | Grass Valley | Nevada | 95945 |
|
|
Sale | 21016896 | $250,000 | 0 | 0 | 2,000 | n/a | 10475 Old Redwood Hwy | Windsor | Sonoma | 95492 |
|
|
Sale | 21020189 | $275,000 | 0 | 0 | 4,600 | 16,117 | 19315 Sonoma Hwy | Sonoma | Sonoma | 95476 |
|
|
Sale | 21021096 | $299,000 | 0 | 0 | 2,500 | 26,000 | 1825 Main St | La Porte | Plumas | 95981 |
|
|
Sale | 21020452 | $300,000 | 0 | 0 | 2,500 | 0 | 19190 Sonoma Hwy | Sonoma | Sonoma | 95476 |
|
|
Sale | 21008849 | $325,000 | 0 | 0 | n/a | n/a | 4270 Lakeshore Blvd | Lakeport | Lake | 95453 |
|
|
Sale | 21020566 | $398,011 | 0 | 0 | n/a | 1 | 13420 Lakeshore Dr | Clearlake | Lake | 95422 |
|
|
Sale | 21015690 | $449,000 | 0 | 0 | 2,560 | n/a | 886 Southampton Rd | Benicia | Solano | 94950 |
|
|
Sale | 21017203 | $450,000 | 0 | 0 | n/a | n/a | 3915 BROADWAY St | American Canyon | Napa | 94503 |
|
|
Sale | 21017564 | $769,000 | 0 | 0 | 5,000 | 5,700 | 221 Keokuk St | Petaluma | Sonoma | 94952 |
Page 3 of 4, showing 20 records out of 70 total, starting on record 41, ending on 60
