Properties Index: Business Opportunity
Items per page: 5 10 20 50 100
Page 2 of 4, showing 20 records out of 63 total, starting on record 21, ending on 40 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sale | 21117060 | $75,000 | 0 | 0 | 2,000 | n/a | 810 B St | San Rafael | Marin | 94901 |
|
|
Sale | 21120541 | $75,000 | 0 | 0 | 3,200 | n/a | 916 B St | San Rafael | Marin | |
|
|
Sale | 21205700 | $75,000 | 0 | 0 | 5,500 | n/a | 1244 Central Ave | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21206621 | $75,000 | 0 | 0 | 1,200 | n/a | 799 Gravenstein Hwy | Sebastopol | Sonoma | 95472 |
|
|
Sale | 21209017 | $75,000 | 0 | 0 | 1,275 | n/a | 6490 Front St | Forestville | Sonoma | 95436 |
|
|
Sale | 21205258 | $79,000 | 0 | 0 | 1,600 | n/a | 1415 Dutton Ave | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21208659 | $79,000 | 0 | 0 | n/a | n/a | 21699 Geyserville Ave | Geyserville | Sonoma | 95441 |
|
|
Sale | 21000452 | $85,000 | 0 | 0 | n/a | n/a | 0 | Benicia | Solano | 94510 |
|
|
Sale | 21202852 | $95,000 | 0 | 0 | 1,700 | n/a | 2001 Highway One Hwy | Bodega Bay | Sonoma | 94923 |
|
|
Sale | 21207052 | $95,000 | 0 | 0 | 1,968 | n/a | 6731 Sebastopol Ave | Sebastopol | Sonoma | 95472 |
|
|
Sale | 21201290 | $95,000 | 0 | 0 | 3,400 | n/a | 1809 Empire Industrial Ct | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21205917 | $99,000 | 0 | 0 | 1,100 | n/a | 601 Tennessee St | Vallejo | Solano | 94590 |
|
|
Sale | 21210147 | $99,000 | 0 | 0 | 1,000 | n/a | 1817 4th St | San Rafael | Marin | |
|
|
Sale | 21204217 | $100,000 | 0 | 0 | 2,800 | n/a | 7991 Old Redwood Hwy | Cotati | Sonoma | 94931 |
|
|
Sale | 21210834 | $108,000 | 0 | 0 | 6,000 | n/a | 595 Rohnert Park Way | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21103633 | $130,000 | 0 | 0 | 1,358 | n/a | 7285 Snyder Ln | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21209488 | $130,000 | 0 | 0 | 2,700 | n/a | 171 Brush St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21119217 | $149,000 | 0 | 0 | 1,512 | n/a | 953 Lakeville St | Petaluma | Sonoma | 94952 |
|
|
Sale | 21209502 | $149,000 | 0 | 0 | n/a | n/a | 0 Ave | Sebastopol | Sonoma | |
|
|
Sale | 21208802 | $150,000 | 0 | 0 | 1,600 | n/a | 913 Fourth St | Santa Rosa | Sonoma |
Page 2 of 4, showing 20 records out of 63 total, starting on record 21, ending on 40
