Properties Index: Business Opportunity
Items per page: 5 10 20 50 100
Page 1 of 2, showing 50 records out of 63 total, starting on record 1, ending on 50 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lease | 21208799 | $9,000 | 0 | 0 | n/a | 4,000 | 1621 BRIDGE Way | Sausalito | Marin | 94965 |
|
|
Lease | 21128696 | $11,000 | 0 | 0 | 10,537 | n/a | 2470 Martin Rd | Fairfield | Solano | 94534 |
|
|
Sale | 21125551 | $25,000 | 0 | 0 | 1,474 | n/a | 4243 Montgomery Dr | Santa Rosa | Sonoma | 95405 |
|
|
Sale | 21211011 | $29,000 | 0 | 0 | 459 | n/a | 305 Center St | Healdsburg | Sonoma | |
|
|
Sale | 21123288 | $35,000 | 0 | 0 | 1,800 | n/a | 807 Washington St | Calistoga | Napa | 94515 |
|
|
Sale | 21208615 | $35,000 | 0 | 0 | 1,500 | n/a | 199 Southwest Blvd | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21206856 | $40,000 | 0 | 0 | 1,173 | n/a | 1426 Washington St | Petaluma | Sonoma | |
|
|
Sale | 21207173 | $49,000 | 0 | 0 | 800 | n/a | 25179 116 Hwy | Duncans Mills | Sonoma | |
|
|
Sale | 21210012 | $49,000 | 0 | 0 | n/a | n/a | 183 1st St | Dixon | Solano | 95620 |
|
|
Sale | 21130745 | $50,000 | 0 | 0 | 950 | n/a | 302 Caledonia St | Sausalito | Marin | 94965 |
|
|
Sale | 21209662 | $50,000 | 0 | 0 | 1,632 | n/a | 201 Napa St | Sonoma | Sonoma | 95476 |
|
|
Sale | 21130683 | $55,000 | 0 | 0 | 1,920 | n/a | 1861 Adobe St | Concord | Contra Costa | 94520 |
|
|
Sale | 21205446 | $55,000 | 0 | 0 | 1,300 | n/a | 1940 Piner Rd | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21208371 | $55,000 | 0 | 0 | 1,350 | n/a | 1460 Cotati Ave | Cotati | Sonoma | 94931 |
|
|
Sale | 21128274 | $59,900 | 0 | 0 | 1,250 | n/a | 1960 Concord Ave | Concord | Contra Costa | 94520 |
|
|
Sale | 21207054 | $60,000 | 0 | 0 | 1,700 | n/a | 6984 McKinley St | Sebastopol | Sonoma | 95472 |
|
|
Sale | 21212318 | $60,000 | 0 | 0 | 1,000 | n/a | 1127 Texas St | Fairfield | Solano | 94533 |
|
|
Sale | 21204812 | $60,000 | 0 | 0 | 1,600 | n/a | 3577 Industrial Dr | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21211331 | $65,000 | 0 | 0 | n/a | n/a | 16203 Main St | Lower Lake | Lake | |
|
|
Sale | 21212517 | $72,500 | 0 | 0 | 1,250 | n/a | 4166 Redwood Hwy | San Rafael | Marin | 94903 |
|
|
Sale | 21117060 | $75,000 | 0 | 0 | 2,000 | n/a | 810 B St | San Rafael | Marin | 94901 |
|
|
Sale | 21120541 | $75,000 | 0 | 0 | 3,200 | n/a | 916 B St | San Rafael | Marin | |
|
|
Sale | 21205700 | $75,000 | 0 | 0 | 5,500 | n/a | 1244 Central Ave | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21206621 | $75,000 | 0 | 0 | 1,200 | n/a | 799 Gravenstein Hwy | Sebastopol | Sonoma | 95472 |
|
|
Sale | 21209017 | $75,000 | 0 | 0 | 1,275 | n/a | 6490 Front St | Forestville | Sonoma | 95436 |
|
|
Sale | 21205258 | $79,000 | 0 | 0 | 1,600 | n/a | 1415 Dutton Ave | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21208659 | $79,000 | 0 | 0 | n/a | n/a | 21699 Geyserville Ave | Geyserville | Sonoma | 95441 |
|
|
Sale | 21000452 | $85,000 | 0 | 0 | n/a | n/a | 0 | Benicia | Solano | 94510 |
|
|
Sale | 21202852 | $95,000 | 0 | 0 | 1,700 | n/a | 2001 Highway One Hwy | Bodega Bay | Sonoma | 94923 |
|
|
Sale | 21207052 | $95,000 | 0 | 0 | 1,968 | n/a | 6731 Sebastopol Ave | Sebastopol | Sonoma | 95472 |
|
|
Sale | 21201290 | $95,000 | 0 | 0 | 3,400 | n/a | 1809 Empire Industrial Ct | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21205917 | $99,000 | 0 | 0 | 1,100 | n/a | 601 Tennessee St | Vallejo | Solano | 94590 |
|
|
Sale | 21210147 | $99,000 | 0 | 0 | 1,000 | n/a | 1817 4th St | San Rafael | Marin | |
|
|
Sale | 21204217 | $100,000 | 0 | 0 | 2,800 | n/a | 7991 Old Redwood Hwy | Cotati | Sonoma | 94931 |
|
|
Sale | 21210834 | $108,000 | 0 | 0 | 6,000 | n/a | 595 Rohnert Park Way | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21103633 | $130,000 | 0 | 0 | 1,358 | n/a | 7285 Snyder Ln | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21209488 | $130,000 | 0 | 0 | 2,700 | n/a | 171 Brush St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21119217 | $149,000 | 0 | 0 | 1,512 | n/a | 953 Lakeville St | Petaluma | Sonoma | 94952 |
|
|
Sale | 21209502 | $149,000 | 0 | 0 | n/a | n/a | 0 Ave | Sebastopol | Sonoma | |
|
|
Sale | 21208802 | $150,000 | 0 | 0 | 1,600 | n/a | 913 Fourth St | Santa Rosa | Sonoma | |
|
|
Sale | 21210052 | $150,000 | 0 | 0 | n/a | n/a | 0 Ave | Alameda | Alameda | |
|
|
Sale | 21210013 | $158,000 | 0 | 0 | n/a | 0 | 726 San Anselmo Ave | San Anselmo | Marin | 94960 |
|
|
Sale | 21202010 | $170,900 | 0 | 0 | 1,932 | 1 | 7489 Pitt School Rd | Dixon | Solano | 95620 |
|
|
Sale | 21130719 | $175,000 | 0 | 0 | 2,490 | n/a | 2633 Bridgeway Ave | Sausalito | Marin | |
|
|
Sale | 21210461 | $175,000 | 0 | 0 | 3,600 | n/a | 8499 Old Redwood Hwy | Windsor | Sonoma | 95492 |
|
|
Sale | 21127418 | $179,000 | 0 | 0 | 2,200 | n/a | 2206 1st street St | Other | Contra Costa | 94550 |
|
|
Sale | 21203006 | $190,000 | 0 | 0 | 1,620 | 2 | 1129 Cloverdale Blvd | Cloverdale | Sonoma | 95425 |
|
|
Sale | 21206567 | $190,000 | 0 | 0 | 3,300 | n/a | 10475 Old Redwood Hwy | Windsor | Sonoma | 95492 |
|
|
Sale | 21207389 | $199,000 | 0 | 0 | 2,800 | 0 | 810 Piner Rd | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21207762 | $225,000 | 0 | 0 | 4,186 | n/a | 715 Hahman Dr | Santa Rosa | Sonoma |
Page 1 of 2, showing 50 records out of 63 total, starting on record 1, ending on 50
