Properties Index: Business Opportunity
Items per page: 5 10 20 50
Page 1 of 2, showing 20 records out of 39 total, starting on record 1, ending on 20 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sale | 21120103 | $6,000 | 0 | 0 | n/a | n/a | 312 Tennessee St | Vallejo | Solano | |
|
|
Lease | 21128696 | $11,000 | 0 | 0 | 10,537 | n/a | 2470 Martin Rd | Fairfield | Solano | 94534 |
|
|
Sale | 21125551 | $25,000 | 0 | 0 | 1,474 | n/a | 4243 Montgomery Dr | Santa Rosa | Sonoma | 95405 |
|
|
Sale | 21127605 | $35,000 | 0 | 0 | 1,008 | n/a | 217 Southwest Blvd | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21123288 | $39,000 | 0 | 0 | 1,800 | n/a | 807 Washington St | Calistoga | Napa | 94515 |
|
|
Sale | 21121721 | $45,000 | 0 | 0 | 2,542 | n/a | 44 Mill St | Healdsburg | Sonoma | 95448 |
|
|
Sale | 21130683 | $55,000 | 0 | 0 | 1,920 | n/a | 1861 Adobe St | Concord | Contra Costa | 94520 |
|
|
Sale | 21125162 | $57,000 | 0 | 0 | 4,000 | 1 | 720 State St | Ukiah | Mendocino | 95482 |
|
|
Sale | 21129591 | $65,000 | 0 | 0 | 1,580 | n/a | 5075 Main St | American Canyon | Napa | 94503 |
|
|
Sale | 21117736 | $69,000 | 0 | 0 | 800 | n/a | 25179 116 Hwy | Duncans Mills | Sonoma | |
|
|
Sale | 21126619 | $80,000 | 0 | 0 | 1,300 | n/a | 2115 Pacheco St | Concord | Contra Costa | |
|
|
Sale | 21000452 | $85,000 | 0 | 0 | n/a | n/a | 0 | Benicia | Solano | 94510 |
|
|
Sale | 21117060 | $85,000 | 0 | 0 | 2,000 | n/a | 810 B St | San Rafael | Marin | 94901 |
|
|
Sale | 21130745 | $85,000 | 0 | 0 | 950 | n/a | 302 Caledonia St | Sausalito | Marin | 94965 |
|
|
Sale | 21131235 | $89,900 | 0 | 0 | 1,880 | n/a | 621 Fourth St | Santa Rosa | Sonoma | |
|
|
Sale | 21120541 | $95,000 | 0 | 0 | 3,200 | n/a | 916 B St | San Rafael | Marin | |
|
|
Sale | 21201290 | $95,000 | 0 | 0 | 3,400 | n/a | 1809 Empire Industrial Ct | Santa Rosa | Sonoma | 95403 |
|
|
Sale | 21023852 | $99,000 | 0 | 0 | 3,200 | 0 | 1647 Main St | Willits | Mendocino | 95490 |
|
|
Sale | 21128274 | $100,000 | 0 | 0 | 1,250 | n/a | 1960 Concord Ave | Concord | Contra Costa | 94520 |
|
|
Sale | 21131080 | $104,000 | 0 | 0 | 2,000 | n/a | 1117 Cloverdale Blvd | Cloverdale | Sonoma | 95448 |
Page 1 of 2, showing 20 records out of 39 total, starting on record 1, ending on 20
