Published on Great Homes (http://greathomes.org/mls/properties/index/business_opportunity/limit:10)


Properties Index: Business Opportunity
Favorites (8)

Items per page: 5 10 20 50 
Page 1 of 4, showing 10 records out of 39 total, starting on record 1, ending on 10 (Click column headers to sort results.)

<< previous
| 1 | 2 | 3 | 4 next >>

Image S/L  MLS #  Price  Beds  Baths  Sq. Ft.  Lot Size  Address  City  County  Zip 
Sale  21120103  $6,000  0  0  n/a  n/a  312 Tennessee St  Vallejo  Solano   
Lease  21128696  $11,000  0  0  10,537  n/a  2470 Martin Rd  Fairfield  Solano  94534 
Sale  21125551  $25,000  0  0  1,474  n/a  4243 Montgomery Dr  Santa Rosa  Sonoma  95405 
Sale  21127605  $35,000  0  0  1,008  n/a  217 Southwest Blvd  Rohnert Park  Sonoma  94928 
Sale  21123288  $39,000  0  0  1,800  n/a  807 Washington St  Calistoga  Napa  94515 
Sale  21121721  $45,000  0  0  2,542  n/a  44 Mill St  Healdsburg  Sonoma  95448 
Sale  21130683  $55,000  0  0  1,920  n/a  1861 Adobe St  Concord  Contra Costa  94520 
Sale  21125162  $57,000  0  0  4,000  1  720 State St  Ukiah  Mendocino  95482 
Sale  21129591  $65,000  0  0  1,580  n/a  5075 Main St  American Canyon  Napa  94503 
Sale  21117736  $69,000  0  0  800  n/a  25179 116 Hwy  Duncans Mills  Sonoma   

Page 1 of 4, showing 10 records out of 39 total, starting on record 1, ending on 10

<< previous
| 1 | 2 | 3 | 4 next >>

Copyright © 2012 Bay Area Real Estate Information Services, Inc. All Rights Reserved

Information on this site is supplied by BAREIS MLS® | Privacy Statement

Web site by Nu-Designs Web Marketing, LLC