Published on Great Homes (http://greathomes.org/mls/properties/index/business_opportunity/limit:10)


Properties Index: Business Opportunity
Favorites (47)

Items per page: 5 10 20 50 100 
Page 1 of 7, showing 10 records out of 63 total, starting on record 1, ending on 10 (Click column headers to sort results.)

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 next >>

Image S/L  MLS #  Price  Beds  Baths  Sq. Ft.  Lot Size  Address  City  County  Zip 
Lease  21208799  $9,000  0  0  n/a  4,000  1621 BRIDGE Way  Sausalito  Marin  94965 
Lease  21128696  $11,000  0  0  10,537  n/a  2470 Martin Rd  Fairfield  Solano  94534 
Sale  21125551  $25,000  0  0  1,474  n/a  4243 Montgomery Dr  Santa Rosa  Sonoma  95405 
Sale  21211011  $29,000  0  0  459  n/a  305 Center St  Healdsburg  Sonoma   
Sale  21123288  $35,000  0  0  1,800  n/a  807 Washington St  Calistoga  Napa  94515 
Sale  21208615  $35,000  0  0  1,500  n/a  199 Southwest Blvd  Rohnert Park  Sonoma  94928 
Sale  21206856  $40,000  0  0  1,173  n/a  1426 Washington St  Petaluma  Sonoma   
Sale  21207173  $49,000  0  0  800  n/a  25179 116 Hwy  Duncans Mills  Sonoma   
Sale  21210012  $49,000  0  0  n/a  n/a  183 1st St  Dixon  Solano  95620 
Sale  21130745  $50,000  0  0  950  n/a  302 Caledonia St  Sausalito  Marin  94965 

Page 1 of 7, showing 10 records out of 63 total, starting on record 1, ending on 10

<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 next >>

Copyright © 2012 Bay Area Real Estate Information Services, Inc. All Rights Reserved

Information on this site is supplied by BAREIS MLS® | Privacy Statement

Web site by Nu-Designs Web Marketing, LLC