Properties Index: Business Opportunity
Items per page: 5 10 20 50 100
Page 1 of 4, showing 20 records out of 74 total, starting on record 1, ending on 20 (Click column headers to sort results.)
| Image | S/L | MLS # | Price | Beds | Baths | Sq. Ft. | Lot Size | Address | City | County | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sale | 21013420 | $12,000 | 0 | 0 | 512 | n/a | 39140 Highway One | Gualala | Mendocino | 95445 |
|
|
Sale | 21017265 | $20,000 | 0 | 0 | 1,800 | n/a | 0 Denali Crystal Rd | Benicia | Solano | 94510 |
|
|
Sale | 21017850 | $25,000 | 0 | 0 | 800 | n/a | 14045 Armstrong Woods Rd | Guerneville | Sonoma | 95446 |
|
|
Sale | 21004635 | $35,000 | 0 | 0 | n/a | n/a | 0 Ave | Santa Rosa | Sonoma | |
|
|
Sale | 20932578 | $39,000 | 0 | 0 | 1,442 | 33,000 | 821 Russell Ave | Santa Rosa | Sonoma | |
|
|
Sale | 21017858 | $39,000 | 0 | 0 | 1,800 | n/a | 3730 Sonoma Blvd | Vallejo | Solano | 94589 |
|
|
Sale | 21018624 | $48,000 | 0 | 0 | 1,300 | n/a | 210 Healdsburg Ave | Healdsburg | Sonoma | 95448 |
|
|
Sale | 20923322 | $49,000 | 0 | 0 | 14,572 | 1 | 2101 College Ave | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21014934 | $49,000 | 0 | 0 | 1,000 | n/a | 193 Southwest Blvd | Rohnert Park | Sonoma | 94928 |
|
|
Sale | 21003538 | $50,000 | 0 | 0 | 5,500 | n/a | 1244 Central Ave | Santa Rosa | Sonoma | 95401 |
|
|
Sale | 21006443 | $50,000 | 0 | 0 | 1,200 | n/a | 1414 Fourth St | San Rafael | Marin | |
|
|
Sale | 21010651 | $55,000 | 0 | 0 | 1,250 | 2 | 1252 Airport Park Blvd | Ukiah | Mendocino | 95482 |
|
|
Sale | 21021208 | $55,000 | 0 | 0 | 1,600 | n/a | 201 Napa St | Sonoma | Sonoma | 95476 |
|
|
Sale | 20933413 | $59,000 | 0 | 0 | 1,323 | n/a | 340 Travis Blvd | Fairfield | Solano | |
|
|
Sale | 20932466 | $69,000 | 0 | 0 | n/a | n/a | 7981 old redwood hwy Hwy | Cotati | Sonoma | |
|
|
Sale | 21003279 | $69,000 | 0 | 0 | 2,300 | n/a | 16141 Main St | Guerneville | Sonoma | 95446 |
|
|
Sale | 21021833 | $70,000 | 0 | 0 | 1,572 | n/a | 5150 Arden Way | Carmichael | Sacramento | 95608 |
|
|
Sale | 21009397 | $75,000 | 0 | 0 | 3,000 | 5,023 | 2652 Castro Valley Blvd | Castro Valley | Alameda | 94546 |
|
|
Sale | 21006499 | $75,000 | 0 | 0 | 3,850 | n/a | 170 Donahue St | Sausalito | Marin | 94965 |
|
|
Sale | 21009078 | $79,000 | 0 | 0 | 2,000 | n/a | 3510 Industrial Ave | Santa Rosa | Sonoma | 95403 |
Page 1 of 4, showing 20 records out of 74 total, starting on record 1, ending on 20
