August 2009

  Median Price Percent Change in Price from Prior Month Percent Change in Price from Prior Year Total # Units Percent Change in Sales from Prior Month Percent Change in Sales from Prior Year DOM Percent Change in DOM from Prior Month Percent Change in DOM from Prior Year
  Aug-09 Jul-09 Aug-08 Aug-09 Jul-09 Aug-08 Aug-09 Jul-09 Aug-08
MLS Wide    
BAREIS (Single Family) $295,000 -0.3% -15.7% 1,163 -13.8% 0.6% 88 -1.1% 0.0%
BAREIS (Condo) $165,000 4.1% -28.0% 172 -2.3% -2.8% 89 15.1% 11.2%
     
     
BAREIS Region Counties      
Marin $820,000 9.0% -3.5% 163 -1.8% 6.5% 75 4.2% 33.3%
Mendocino $213,500 -19.5% -30.0% 30 -21.1% -16.7% 148 11.8% 8.8%
Napa $350,000 1.5% -21.4% 106 -7.8% 11.6% 99 -24.6% 5.1%
Solano $205,000 -1.3% -21.2% 446 -17.4% 4.2% 82 -6.1% -24.4%
Sonoma $365,000 2.8% -3.4% 349 -16.7% -11.9% 92 3.0% 10.9%
     
BAREIS Region Cities      
Single Family Only    
American Canyon $260,000 13.0% -3.0% 27 -34.2% 28.6% 77 6.6% 26.0%
Antioch 0 -100.0% -100.0% 73
Benicia $412,500 0.2% -9.8% 20 -13.0% 66.7% 80 10.0% -3.8%
Bodega Bay $720,000 40.6% 3.2% 4 -33.3% -33.3% 75 29.7% 74.7%
Calistoga $355,000 -63.1% -36.6% 5 66.7% 66.7% 123 -63.2% -20.3%
Cloverdale $345,000 46.8% -12.4% 15 66.7% 150.0% 135 54.1% 39.3%
Corte Madera $882,500 -8.0% -30.2% 8 0.0% 33.3% 37 27.4% 151.4%
Cotati $387,000 -4.4% -38.6% 2 -77.8% -60.0% 124 -5.9% -48.4%
Dixon $257,000 0.8% -15.0% 17 -34.6% -22.7% 71 -8.2% -21.1%
Fairfax $734,000 14.7% -0.8% 4 -50.0% -42.9% 50 -17.0% 76.0%
Fairfield $204,000 5.7% -28.1% 89 -31.0% -12.8% 86 -11.1% -25.6%
Forestville $285,000 5.6% 31.0% 7 0.0% 250.0% 78 12.5% 61.5%
Green Valley $302,500 -36.5% -13.6% 16 0.0% 6.7% 132 57.1% -41.7%
Greenbrae $869,250 -29.9% -30.5% 4 -33.3% -20.0% 28 89.6% 225.0%
Guerneville $206,000 -30.4% -32.6% 8 0.0% -11.1% 97 31.3% 34.0%
Healdsburg $455,000 -3.2% -8.8% 14 27.3% 55.6% 114 24.0% 4.4%
Hidden Valley Lake $153,000 -23.5% -49.0% 8 -11.1% 60.0% 141 -20.3% -33.3%
Kelseyville $185,950 9.4% -51.7% 2 -50.0% 0.0% 44 642.9% 727.3%
Larkspur $1,176,450 -34.1% -13.5% 6 500.0% -14.3% 49 319.6% 379.6%
Mill Valley $925,000 2.8% -15.5% 23 9.5% 21.1% 87 15.6% 19.5%
Napa $360,000 -2.0% -21.7% 66 13.8% 11.9% 97 -33.1% 12.4%
Novato $645,000 14.7% 4.9% 41 -10.9% 5.1% 79 -35.1% -8.9%
Petaluma $432,500 7.4% 8.1% 45 -4.3% -2.2% 73 41.0% 50.7%
Richmond $262,500 34.6% -58.1% 14 55.6% 250.0% 104 51.6% -9.6%
Rio Vista $175,000 -7.9% -32.7% 11 22.2% 0.0% 83 79.2% 3.6%
Rohnert Park $295,250 -18.9% -15.6% 18 -41.9% -51.4% 91 -10.5% -15.4%
San Anselmo $828,000 9.5% -34.8% 10 -33.3% 11.1% 49 32.3% 75.5%
San Rafael $695,000 2.7% 3.9% 39 18.2% 30.0% 78 -12.1% 11.5%
Santa Rosa $312,024 -1.6% -6.9% 160 -17.5% -5.3% 92 -9.2% -3.3%
Sebastopol $540,500 3.0% -16.9% 16 -27.3% 6.7% 117 -21.1% -17.1%
Sonoma $420,000 -14.3% -18.8% 22 -26.7% -31.3% 103 -21.5% 9.7%
St. Helena $1,097,500 45.3% -21.6% 2 -60.0% -71.4% 148 202.0% 4.1%
Suisun City $176,250 0.1% -22.0% 56 19.2% 7.7% 74 -20.9% -28.4%
The Sea Ranch $810,000 37.3% 6.2% 9 50.0% 50.0% 165 7.1% -9.1%
Tiburon $1,200,000 -18.5% -39.2% 7 -30.0% -22.2% 138 30.0% -5.8%
Ukiah $186,000 -9.7% -41.4% 12 -25.0% -14.3% 198 -17.2% -19.7%
Vacaville $225,000 -5.2% -24.2% 74 -11.9% -17.8% 68 -9.0% -10.3%
Vallejo $175,000 6.1% -21.4% 163 -20.5% 31.5% 87 -4.6% -28.7%
Willits $225,000 9.8% -14.6% 5 -54.6% -50.0% 93 20.7% 19.4%
Windsor $405,889 6.8% -3.3% 16 -33.3% -62.8% 78 8.8% -5.1%
Notes:
Single Family = Single Family
Condo = Condo/Coop